Home › US importers › Selling to Latin America › Nicaragua
US companies selling to Nicaragua (January 2025 to September 2026)
2,232 US importers also sold to buyers in Nicaragua between January 2025 to September 2026. The 50 with the most buyers there.
Ranked by the number of Nicaragua buyers, not by value. Companies that sell mostly to their own group in Latin America are left out.
| US company | City | Buyers in Nicaragua | First – last month with sales |
|---|---|---|---|
| Amazon Com | Breinigsville, PA | 61 | January 2025 – September 2026 |
| Amazon US | Fontana, CA | 36 | January 2025 – September 2026 |
| Ebay Inc | Fontana, CA | 36 | January 2025 – September 2026 |
| Smurfit Westrock El Salvador SA De | San Salvador | 23 | June 2025 – September 2026 |
| Envases Comerciales (envasa) SA (non-US company) | — | 21 | January 2025 – September 2026 |
| Exportadora Campos | Villa Canales | 16 | July 2025 – July 2026 |
| Matus International Inc | Medley, FL | 16 | January 2025 – September 2026 |
| Grainger | Doral, FL | 15 | January 2025 – August 2026 |
| Griffith Foods Inc | — | 15 | January 2025 – September 2026 |
| Perez Trading Company | Miami, FL | 14 | January 2025 – September 2026 |
| Textiles San Andres S A De C V | San Juan Opico La L | 14 | January 2025 – September 2026 |
| Intcomex | Doral, FL | 13 | January 2025 – September 2026 |
| Motta Internacional, SA (non-US company) | Colon | 13 | January 2025 – September 2026 |
| Extrusiones De Aluminio | Heredia | 12 | January 2025 – September 2026 |
| Stia Comercializadora SA (non-US company) | Heredia | 12 | January 2025 – September 2026 |
| Td Synnex Corporation | Dock Southhaven, MS | 12 | January 2025 – September 2026 |
| Lehman Pipe And Supply | — | 11 | February 2025 – September 2026 |
| May S Zona Libre SA (non-US company) | Colon Free Zone | 11 | January 2025 – September 2026 |
| Pals International, LLC | FL | 11 | January 2025 – September 2026 |
| Tradinter Development Co Inc | Miami, FL | 11 | January 2025 – September 2026 |
| Baltimore Spice Central America SA (non-US company) | San Jose | 10 | January 2025 – September 2026 |
| Japan International Parts | — | 10 | January 2025 – September 2026 |
| Nemo Traders SA (non-US company) | Colon Free Zone | 10 | January 2025 – September 2026 |
| Aceros De Guatemala SA (non-US company) | Guatemala City | 9 | January 2025 – September 2026 |
| Automann Inc | Monroe Township, NJ | 9 | April 2025 – June 2026 |
| Data Tech Inc | Miami, FL | 9 | January 2025 – September 2026 |
| Fluid Handling Support | Medley, FL | 9 | March 2025 – September 2026 |
| Martin Sprocket Gear. Inc | Fort Worth, TX | 9 | January 2025 – September 2026 |
| Sap USA Truck & Auto Parts | Miami, FL | 9 | January 2025 – September 2026 |
| Armstrong Equipment,inc. | Miami, FL | 8 | January 2025 – September 2026 |
| Benitomo World SA (non-US company) | Colon Free Zone | 8 | February 2025 – August 2026 |
| Corrugados Belen SA (non-US company) | Belen | 8 | January 2025 – June 2026 |
| Irex De Costa Rica SA (non-US company) | Tres Rios | 8 | January 2025 – September 2026 |
| L.o. Trading Corp | Usa, FL | 8 | January 2025 – September 2026 |
| Multivac Centroamerica Y Caribe SA (non-US company) | Alajuela | 8 | January 2025 – September 2026 |
| 4net Networking Corp | Miami, FL | 7 | January 2025 – August 2026 |
| Abboud Trading Corp | Miami, FL | 7 | January 2025 – September 2026 |
| Apolo Zona Libre | Colon Free Zone | 7 | January 2025 – September 2026 |
| Bayer SA (non-US company) | Bogota, CO | 7 | January 2025 – September 2026 |
| Cementos Progreso SA (non-US company) | — | 7 | January 2025 – September 2026 |
| Dsm Costarricense Zona Franca SA (non-US company) | Grecia | 7 | January 2025 – September 2026 |
| Lapp Panama, SA (non-US company) | San Francisco | 7 | January 2025 – September 2026 |
| Metalco, SA (non-US company) | — | 7 | February 2025 – September 2026 |
| Nicamerica Clothing SA (non-US company) | Managua | 7 | January 2025 – September 2026 |
| Nippon Suspension Parts Inc | Doral, FL | 7 | January 2025 – September 2026 |
| Polyproductos De Guatemala SA (non-US company) | Villa Nueva | 7 | January 2025 – June 2026 |
| Shachihata Inc (usa) | Torrance, CA | 7 | January 2025 – July 2026 |
| Alimentos Prosalud SA (non-US company) | — | 6 | January 2025 – September 2026 |
| Barentz Guatemala, SA (non-US company) | Fraijanes | 6 | March 2025 – September 2026 |
| Chocolates Best De Guatemala S A | Guatemala City | 6 | February 2025 – September 2026 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
Sales: import records of Nicaragua, where the US company appears as the foreign supplier, January 2025 to September 2026. US companies: those listed in the whoimports US directory (US side: CBP ocean import manifest).