Home › US importers › Selling to Latin America › Guatemala
US companies selling to Guatemala (January 2025 to September 2026)
4,553 US importers also sold to buyers in Guatemala between January 2025 to September 2026. The 50 with the most buyers there.
Ranked by the number of Guatemala buyers, not by value. Companies that sell mostly to their own group in Latin America are left out.
| US company | City | Buyers in Guatemala | First – last month with sales |
|---|---|---|---|
| Amazon Com | Breinigsville, PA | 1,340 | January 2025 – September 2026 |
| Ebay Inc | Fontana, CA | 518 | January 2025 – September 2026 |
| Amazon US | Fontana, CA | 166 | January 2025 – September 2026 |
| Matus International Inc | Medley, FL | 130 | January 2025 – August 2026 |
| Amazon Export Sales LLC | Twp, NJ | 58 | January 2025 – September 2026 |
| Vinmar International LLC | Houston, TX | 50 | January 2025 – September 2026 |
| Longxin Trading Inc | Walnut Creek, CA | 47 | August 2025 – September 2026 |
| Ritchie Bros. Auctioneers (america) | Lake Worth, TX | 46 | January 2025 – August 2026 |
| Data Tech Inc | Miami, FL | 41 | January 2025 – September 2026 |
| Hampton Lumber Sales | Portland, OR | 29 | January 2025 – September 2026 |
| Abboud Trading Corp | Miami, FL | 27 | February 2025 – September 2026 |
| Fluid Handling Support | Medley, FL | 27 | January 2025 – September 2026 |
| Perez Trading Company | Miami, FL | 27 | January 2025 – September 2026 |
| The Home Depot Inc | Atlanta, GA | 26 | January 2025 – June 2026 |
| Parts Town LLC | Addison, IL | 24 | January 2025 – September 2026 |
| Td Synnex Corporation | Dock Southhaven, MS | 24 | February 2025 – September 2026 |
| Audio Video Export, LLC | Miami | 23 | January 2025 – September 2026 |
| Grainger | Doral, FL | 20 | January 2025 – August 2026 |
| The Dow Chemical Company | Midland, MI | 20 | January 2025 – September 2026 |
| Costex Tractor Parts | Miami, FL | 19 | January 2025 – September 2026 |
| Devir Americas, LLC | Orlando, FL | 19 | January 2025 – August 2026 |
| Ontario Limited | Pasadena, TX | 19 | January 2025 – July 2026 |
| Rp Equipment Inc | Allentown, PA | 19 | August 2025 – August 2026 |
| York International Corporation. | Salisbury, MD | 19 | January 2025 – September 2026 |
| Dema Engineering Co | Saint Louis, MO | 18 | January 2025 – September 2026 |
| El Paso Communication Systems, Inc | El Paso, TX | 18 | March 2025 – September 2026 |
| Electricas Bc. Corp | Hialeah, FL | 15 | January 2025 – September 2026 |
| Whirlpool SA (non-US company) | Rio Claro | 15 | January 2025 – September 2026 |
| Full Protection | Miami, FL | 14 | January 2025 – August 2026 |
| Intermarket Corporation | FL | 14 | January 2025 – September 2026 |
| Wayfair | Cranbury, NY | 14 | May 2025 – July 2026 |
| Airparts Company Inc | Fort Lauderdale, FL | 13 | January 2025 – September 2026 |
| Central Turbos | — | 13 | January 2025 – August 2026 |
| Harvest Right LLC | North Salt Lake, UT | 13 | February 2025 – June 2026 |
| Sysco International Food Group Inc | Plant City, FL | 13 | January 2025 – September 2026 |
| Alfa Laval Inc | Richmond, VA | 12 | February 2025 – September 2026 |
| Automann Inc | Monroe Township, NJ | 12 | January 2025 – September 2026 |
| Daikin Applied Latin America LLC | Miami, FL | 12 | January 2025 – September 2026 |
| Intervision Foods | Atlanta, GA | 12 | May 2025 – September 2026 |
| Northern Beef Industries Inc | Texas, TX | 12 | April 2025 – September 2026 |
| Quirch Foods, LLC | Coral Gables, FL | 12 | April 2025 – September 2026 |
| Sap USA Truck & Auto Parts | Miami, FL | 12 | January 2025 – September 2026 |
| Wd-40 Company | CA | 12 | January 2025 – September 2026 |
| Agropur | Jerome, ID | 11 | May 2025 – September 2026 |
| Digikey Corporation | S Thief River Falls, MN | 11 | January 2025 – September 2026 |
| Export Diesel LLC | Miami, FL | 11 | January 2025 – August 2026 |
| Ferromac International NV (non-US company) | — | 11 | August 2025 – July 2026 |
| Fortinet, Inc | Union City, CA | 11 | February 2025 – September 2026 |
| Industrias Unidas SA De C.v. | — | 11 | May 2025 – August 2026 |
| Motta Internacional, SA (non-US company) | Colon | 11 | June 2025 – September 2026 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
Sales: import records of Guatemala, where the US company appears as the foreign supplier, January 2025 to September 2026. US companies: those listed in the whoimports US directory (US side: CBP ocean import manifest).