Home › US importers › Selling to Latin America › Bolivia
US companies selling to Bolivia (January 2025 to September 2026)
1,998 US importers also sold to buyers in Bolivia between January 2025 to September 2026. The 50 with the most buyers there.
Ranked by the number of Bolivia buyers, not by value. Companies that sell mostly to their own group in Latin America are left out.
| US company | City | Buyers in Bolivia | First – last month with sales |
|---|---|---|---|
| Ebay Inc | Fontana, CA | 204 | January 2025 – September 2026 |
| Amazon Com | Breinigsville, PA | 141 | January 2025 – September 2026 |
| Import Export Jadanimi Ltda (non-US company) | Iquique | 138 | January 2025 – September 2026 |
| Amazon US | Fontana, CA | 114 | January 2025 – September 2026 |
| Longxin Trading Inc | Walnut Creek, CA | 111 | August 2025 – September 2026 |
| Amazon Export Sales LLC | Twp, NJ | 57 | January 2025 – September 2026 |
| Braskem SA (non-US company) | — | 55 | January 2025 – September 2026 |
| Aeon Industries LLC | NV | 36 | January 2025 – September 2026 |
| Megapack Group Sac | Lima Peru | 33 | January 2025 – September 2026 |
| Airparts Company Inc | Fort Lauderdale, FL | 29 | January 2025 – September 2026 |
| Tianjin Minmetals Co.,ltd. | — | 25 | January 2025 – August 2026 |
| Trafigura Pte Ltd (non-US company) | — | 25 | January 2025 – September 2026 |
| Copec SA (non-US company) | Quintero | 23 | January 2025 – September 2026 |
| Aris Industrial SA (non-US company) | Lima Peru | 19 | January 2025 – September 2026 |
| Dacas Corp | — | 19 | January 2025 – September 2026 |
| Zf Automotive Brasil Ltda (non-US company) | Limeira | 18 | January 2025 – September 2026 |
| Trupal SA (non-US company) | Lima Peru | 17 | January 2025 – September 2026 |
| Karina Plasticos Ltda (non-US company) | Guarulhos | 16 | January 2025 – September 2026 |
| Resinplast SA (non-US company) | Lima Peru | 16 | January 2025 – September 2026 |
| Alfa Laval Inc | Richmond, VA | 15 | January 2025 – September 2026 |
| Mahle Metal Leve SA (non-US company) | Mogi Guacu | 15 | January 2025 – September 2026 |
| Peruplast SA (non-US company) | Lima | 15 | January 2025 – September 2026 |
| Fabrica De Envases De Lata Lux SA (non-US company) | — | 14 | January 2025 – September 2026 |
| Japan International Parts | — | 14 | January 2025 – September 2026 |
| Esenttia SA (non-US company) | Cartagena | 13 | January 2025 – September 2026 |
| Global Plastics, Inc | South Fulton, GA | 13 | January 2025 – July 2025 |
| Molinos Cia SA (non-US company) | Lima Peru | 13 | January 2025 – September 2026 |
| Bennett International | Mcdonough, GA | 12 | January 2025 – September 2026 |
| Ardion, SA (non-US company) | — | 11 | January 2025 – September 2026 |
| Ceramica Almeida Ltda (non-US company) | — | 11 | January 2025 – September 2026 |
| Frasle Mobility SA (non-US company) | Brasil Tax | 11 | April 2026 – September 2026 |
| Marcopolo SA (non-US company) | — | 11 | January 2025 – September 2026 |
| Quimicos Goicochea Sac | — | 11 | April 2025 – September 2026 |
| Weg Equipamentos Eletricos SA (non-US company) | Jaragua Do Sul | 11 | January 2025 – September 2026 |
| Cartocor SA (non-US company) | — | 10 | January 2025 – September 2026 |
| Danny Export LLC | Doral, FL | 10 | January 2025 – September 2026 |
| Devir Americas, LLC | Orlando, FL | 10 | January 2025 – September 2026 |
| Givaudan Argentina SA (non-US company) | Buenos Aires | 10 | January 2025 – September 2026 |
| Katun Corporation | Davenport, IA | 10 | January 2025 – July 2026 |
| Novacero SA (non-US company) | Quito | 10 | January 2025 – September 2026 |
| Nsk Latin America, Inc | Miramar, FL | 10 | March 2025 – September 2026 |
| Schneider Electric Peru S A | Lima Peru | 10 | January 2025 – September 2026 |
| Top Shine Co.,ltd | — | 10 | March 2025 – August 2026 |
| Weir Minerals Chile SA (non-US company) | — | 10 | November 2025 – September 2026 |
| Zinc Industrias Nacionales SA (non-US company) | — | 10 | January 2025 – September 2026 |
| Colorquimica S.a.s | Estrella, CO | 9 | January 2025 – August 2026 |
| Cumic Steel Usa,inc | Irvine, CA | 9 | January 2025 – September 2026 |
| Mastercol SA (non-US company) | Lima Peru | 9 | January 2025 – September 2026 |
| Metalpren | — | 9 | January 2025 – September 2026 |
| Aa Medical Store | IL | 8 | January 2025 – August 2026 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
Sales: import records of Bolivia, where the US company appears as the foreign supplier, January 2025 to September 2026. US companies: those listed in the whoimports US directory (US side: CBP ocean import manifest).