Home › US importers › Selling to Latin America › Dominican Republic
US companies selling to Dominican Republic (January 2025 to September 2026)
5,490 US importers also sold to buyers in Dominican Republic between January 2025 to September 2026. The 50 with the most buyers there.
Ranked by the number of Dominican Republic buyers, not by value. Companies that sell mostly to their own group in Latin America are left out.
| US company | City | Buyers in Dominican Republic | First – last month with sales |
|---|---|---|---|
| Amazon US | Fontana, CA | 2,751 | January 2025 – September 2026 |
| Ebay Inc | Fontana, CA | 1,367 | January 2025 – September 2026 |
| Amazon Com | Breinigsville, PA | 1,290 | January 2025 – September 2026 |
| Shenzhen | GA | 154 | January 2025 – September 2026 |
| Guangzhou | — | 110 | January 2025 – September 2026 |
| Longxin Trading Inc | Walnut Creek, CA | 92 | August 2025 – August 2026 |
| Intcomex | Doral, FL | 83 | January 2025 – September 2026 |
| Quirch Foods, LLC | Coral Gables, FL | 67 | January 2025 – September 2026 |
| Td Synnex Corporation | Dock Southhaven, MS | 56 | January 2025 – September 2026 |
| Ajc International, Inc | Atlanta, GA | 49 | January 2025 – September 2026 |
| Data Tech Inc | Miami, FL | 49 | January 2025 – September 2026 |
| Grainger | Doral, FL | 49 | February 2025 – September 2026 |
| Perez Trading Company | Miami, FL | 47 | January 2025 – September 2026 |
| Seara Alimentos Ltda (non-US company) | Paranagua | 38 | January 2025 – September 2026 |
| Beyond Inc | St George'S | 37 | January 2025 – September 2026 |
| Full Protection | Miami, FL | 32 | January 2025 – September 2026 |
| Dell USA LP | Round Rock, TX | 30 | January 2025 – September 2026 |
| Vinmar International LLC | Houston, TX | 30 | January 2025 – September 2026 |
| Bunge North America Inc | Saint Charles, MO | 29 | January 2025 – September 2026 |
| Oldach Trading, LLC | San Juan, PR | 29 | January 2025 – September 2026 |
| Dacas Corp | — | 28 | January 2025 – September 2026 |
| Alcoholes Finos Dominicanos | Caucedo | 27 | January 2025 – September 2026 |
| Audio Video Export, LLC | Miami | 27 | January 2025 – September 2026 |
| Foods USA | Riviera Beach, FL | 26 | January 2025 – September 2026 |
| Daikin Applied Latin America LLC | Miami, FL | 25 | January 2025 – September 2026 |
| Kowa Tsusho Co Ltd (non-US company) | — | 25 | January 2025 – September 2026 |
| Kurita America Inc | Minneapolis, MN | 25 | January 2025 – September 2026 |
| Mirasco Inc | Atlanta, GA | 25 | January 2025 – September 2026 |
| Walton & Post Inc | Miami, FL | 25 | January 2025 – September 2026 |
| Envases Comerciales (envasa) SA (non-US company) | — | 24 | January 2025 – September 2026 |
| Hy Line International | Dallas, IA | 24 | February 2025 – August 2026 |
| Amazom | Navan | 23 | January 2025 – September 2026 |
| Armstrong Equipment,inc. | Miami, FL | 23 | January 2025 – September 2026 |
| Costex Tractor Parts | Miami, FL | 23 | January 2025 – September 2026 |
| Dantzler Inc | Toa Baja, PR | 23 | January 2025 – September 2026 |
| Gilson Company Inc | Lewis Center, OH | 23 | January 2025 – September 2026 |
| Aeon Industries LLC | NV | 22 | January 2025 – September 2026 |
| Andes Chemical Corp | Medley, FL | 22 | January 2025 – September 2026 |
| International Forest Products LLC | Foxboro, MA | 22 | January 2025 – September 2026 |
| Intervision Foods | Atlanta, GA | 22 | January 2025 – September 2026 |
| Legrand | Fairfield, NJ | 22 | January 2025 – September 2026 |
| Nanjing USA Inc | Coral Springs, FL | 22 | January 2025 – July 2026 |
| Nour Zona Libre SA (non-US company) | Colon Free Zone | 22 | January 2025 – September 2026 |
| Tomex Foods, Inc | IL | 22 | February 2025 – September 2026 |
| Alfa Laval Inc | Richmond, VA | 21 | January 2025 – September 2026 |
| Consorcio Citricos Dominicanos S A | — | 21 | January 2025 – September 2026 |
| Swift Pork Company | Greeley, CO | 21 | January 2025 – September 2026 |
| Wayfair | Cranbury, NY | 21 | January 2025 – September 2026 |
| China Glass Holding Co Ltd (non-US company) | — | 20 | January 2025 – September 2026 |
| Sagebrook Home LLC | Commerce, CA | 20 | March 2025 – August 2026 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
Sales: import records of Dominican Republic, where the US company appears as the foreign supplier, January 2025 to September 2026. US companies: those listed in the whoimports US directory (US side: CBP ocean import manifest).