Home › US importers › By origin › United Kingdom
US importers of goods from United Kingdom (June–October 2026)
2,072 US companies received ocean shipments from United Kingdom in June–October 2026. The 40 with the most shipments, and how much of their imports came from United Kingdom.
16 of these 40 companies bring more than half of their shipments from United Kingdom; for the rest, United Kingdom is one source among several.
| Company | City | Shipments from United Kingdom | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| Caterpillar Inc | Peoria, IL | 1,684 | 9.7% | 6 |
| Pernod Ricard USA | White Plains, NY | 361 | 43.4% | 2 |
| Cummins Power Generation Inc | Fridley, MN | 319 | 32.0% | 5 |
| Rotork Controls Inc | Rochester, NY | 315 | 57.4% | 4 |
| Terex USA LLC | Louisville, KY | 280 | 55.1% | 5 |
| Walkers Shortbread Inc | Hauppauge, NY | 263 | 100.0% | 2 |
| Scarbrough International, Ltd | Itasca, IL | 170 | 10.1% | 1 |
| Hyster-yale, | Greenville, NC | 162 | 83.1% | 1 |
| Rittal North America LLC | Urbana, OH | 154 | 34.4% | 2 |
| Mylar Specialty Films US LP | PA | 146 | 100.0% | 1 |
| Ingram Publisher Services LLC | Jackson, TN | 137 | 42.4% | 5 |
| Jcb Inc Sales | Savannah, GA | 123 | 100.0% | 5 |
| Givaudan Fragrances Corporation | Budd Lake, NJ | 119 | 10.2% | 3 |
| Rockline Industries.inc | Sheboygan, WI | 113 | 66.9% | 5 |
| U-pol US Corp | PA | 103 | 97.2% | 2 |
| Heineken USA Inc | White Plains, NY | 102 | 5.5% | 2 |
| Lantmannen Unibake USA | St. Petersburg, FL | 99 | 41.8% | 1 |
| Convatec Inc | Harrodsburg, KY | 97 | 23.0% | 2 |
| Cargill Incorporated | Wayzata, MN | 93 | 9.1% | 6 |
| Croda Inc | Plainsboro, NJ | 85 | 32.0% | 4 |
| AB World Foods US Inc | Oakbrook Terrace, IL | 80 | 36.2% | 1 |
| Shipbob | Bethlehem, PA | 80 | 52.6% | 1 |
| Advanced Materials & Catalysts LLC | Kansas City, KS | 73 | 84.9% | 1 |
| Moss Motors Ltd | Petersburg, VA | 73 | 67.6% | 2 |
| Cintas Corporation | Mason, OH | 72 | 17.3% | 5 |
| Charlotte Tilbury Beauty Inc | New York, NY | 70 | 22.4% | 1 |
| A Safe Inc | York, PA | 67 | 100.0% | 1 |
| Brewers Supply Group | Shakopee, NM | 63 | 16.0% | 5 |
| Innospec Active Chemicals LLC | Salisbury, NC | 63 | 21.4% | 2 |
| Italmatch USA Corporation | Atlanta, GA | 63 | 15.9% | 4 |
| Penguin Random House, LLC | Crawfordsville, IN | 62 | 7.7% | 6 |
| Amg Chrome US LLC | Sparrows Point, MD | 61 | 89.7% | 1 |
| Rust-oleum Corporation | Vernon Hills, IL | 61 | 50.0% | 3 |
| Kingspan Insulation LLC | Atlanta, GA | 60 | 72.3% | 2 |
| Transocean Offshore Deepwater | Harvey La United S, LA | 59 | 68.6% | 1 |
| Cummins Rocky Mount Engine Plant | Enfield, NC | 55 | 6.3% | 1 |
| Vestas American Wind Technology Inc | Portland, OR | 54 | 4.6% | 3 |
| Pernod Ricard Americas Travel | Miami, FL | 53 | 45.7% | 1 |
| Te Connectivity Corporation | Harrisburg, PA | 53 | 3.5% | 5 |
| Overseas | Fort Lee, NJ | 51 | 7.6% | 3 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Germany
- US importers of goods from Taiwan
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- All origins
- US importers by state