Home › US importers › By origin › India
US importers of goods from India (June–October 2026)
4,447 US companies received ocean shipments from India in June–October 2026. The 40 with the most shipments, and how much of their imports came from India.
20 of these 40 companies bring more than half of their shipments from India; for the rest, India is one source among several.
| Company | City | Shipments from India | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| Old Navy LLC | San Francisco, CA | 3,411 | 9.2% | 3 |
| Yokohama Off-highway Tires America, | Charlotte, NC | 2,547 | 89.8% | 2 |
| Caterpillar Inc | Peoria, IL | 1,933 | 11.1% | 6 |
| Ikea Supply AG (non-US company) | Burbank, CA | 1,910 | 3.8% | 3 |
| Vestas Nacelles America Inc | Brighton, CO | 1,143 | 40.7% | 1 |
| Dana Automotive Systems Group LLC | Suffolk, VA | 901 | 89.7% | 1 |
| Pgp Glass USA Inc | Dayton, NJ | 853 | 99.8% | 2 |
| Welspun USA Inc | Suffolk, VA | 828 | 97.3% | 1 |
| Sigma Corporation | Cream Ridge, NJ | 783 | 64.4% | 4 |
| Ralph Lauren Corp | Nutley, NJ | 717 | 17.5% | 4 |
| Euromarket Designs, Inc | Northbrook, IL | 644 | 17.1% | 1 |
| Hitachi Energy USA Inc | Raleigh, NC | 548 | 45.6% | 4 |
| Anita Plastics | Solon, OH | 512 | 97.9% | 1 |
| Loloi Inc | Dallas, TX | 447 | 71.4% | 2 |
| Creative Co-op, Inc | Memphis, TN | 436 | 56.0% | 3 |
| Cnh Industrial America LLC | Racine, WI | 426 | 13.7% | 4 |
| Zf Gainesville LLC | Gainesville, GA | 391 | 18.6% | 1 |
| Banana Republic LLC | San Francisco, CA | 387 | 10.8% | 2 |
| Abb Motors And Mechanical Inc | Fort Smith, AR | 383 | 75.8% | 5 |
| Surya Carpet Inc | White, GA | 376 | 93.8% | 3 |
| Arrow Specialties USA LLC | Richmond, VA | 371 | 87.1% | 2 |
| Poclain Hydraulics, Inc | Sturtevant, WI | 368 | 47.4% | 1 |
| Metso USA Inc | Brookfield, WI | 357 | 44.5% | 5 |
| Cummins Power Generation Inc | Fridley, MN | 349 | 35.0% | 5 |
| Schneider Electric USA Inc | Fairfield, OH | 321 | 30.4% | 6 |
| Bella + Canvas LLC | Beverly Hills, CA | 307 | 36.1% | 3 |
| Ge Grid Solutions, LLC | One Power Lane Charleroi, PA | 307 | 34.9% | 6 |
| Bloom Energy Corporation | Newark, DE | 296 | 53.7% | 1 |
| Karay Metals Inc | Kingston, NY | 287 | 98.3% | 1 |
| Dorf Ketal Chemicals, LLC | Baytown, TX | 273 | 98.2% | 2 |
| Wilsonart LLC | Fletcher, NC | 270 | 66.0% | 4 |
| Serampore Industries Private Ltd | Houston, TX | 269 | 84.6% | 1 |
| Vestas American Wind Technology Inc | Portland, OR | 266 | 22.6% | 3 |
| Sobel Westex | Las Vegas, NV | 265 | 21.2% | 2 |
| Ncr Atleos LLC | Houston, TX | 256 | 79.3% | 2 |
| Lg Electronics U S A Inc | Englewood Cliffs, NJ | 254 | 8.5% | 2 |
| Cummins Industrial Center | IN | 253 | 84.3% | 1 |
| Givaudan Fragrances Corporation | Budd Lake, NJ | 253 | 21.8% | 3 |
| Dr Reddys Laboratories Inc | Princeton, NJ | 242 | 89.3% | 3 |
| Atmus Filtration Inc | Walton, KY | 239 | 50.2% | 5 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from Germany
- US importers of goods from Taiwan
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- US importers of goods from Japan
- All origins
- US importers by state