Home › US importers › By origin › South Korea
US importers of goods from South Korea (June–October 2026)
3,490 US companies received ocean shipments from South Korea in June–October 2026. The 40 with the most shipments, and how much of their imports came from South Korea.
31 of these 40 companies bring more than half of their shipments from South Korea; for the rest, South Korea is one source among several.
| Company | City | Shipments from South Korea | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| Samsung Electronics America, Inc | Englewood, NJ | 5,705 | 40.0% | 5 |
| Samyang America Inc | Brea, CA | 2,705 | 99.7% | 1 |
| Rivian Automotive, LLC | Plymouth, MI | 1,227 | 29.3% | 1 |
| Lg Chem America, Inc | Atlanta, GA | 1,202 | 100.0% | 3 |
| General Motors LLC | Memphis, TN | 1,184 | 55.6% | 4 |
| Samsung Sds America Inc | Los Angeles, CA | 1,151 | 50.3% | 1 |
| Sl Tennessee | Clinton, TN | 1,104 | 93.2% | 1 |
| Lg Energy Solution Michigan Inc | Holland, MI | 1,099 | 47.2% | 1 |
| Posco International America Corp | Teaneck, NJ | 852 | 98.2% | 1 |
| Nexen Tire America Inc | Richfield, OH | 748 | 99.3% | 1 |
| Sl Alabama LLC | Alexander City, AL | 701 | 98.9% | 1 |
| Lg Electronics U S A Inc | Englewood Cliffs, NJ | 655 | 21.9% | 2 |
| Lotte Chemical California, Inc | La Palma, CA | 649 | 86.1% | 1 |
| Novelis Corp | Atlanta, GA | 597 | 55.6% | 1 |
| Dongkuk International, Inc | Torrance, CA | 573 | 100.0% | 1 |
| Hankook Tire America Corp | Nashville, TN | 570 | 27.5% | 2 |
| Caterpillar Inc | Peoria, IL | 565 | 3.2% | 6 |
| Songwon International Americas Inc | Texas, TX | 562 | 91.8% | 2 |
| Jayone Foods, Inc | Paramount, CA | 554 | 95.4% | 1 |
| Kukdo Chemical America, Inc | Duluth, GA | 527 | 100.0% | 1 |
| Mobis Parts America LLC | Ontario, CA | 499 | 96.0% | 3 |
| Samsung C&t America, Inc | Ridgefield Park, NJ | 493 | 83.7% | 3 |
| Kia Georgia, Inc | West Point, GA | 452 | 90.0% | 1 |
| Mirai Casting America Inc | Farmington Hills, MI | 448 | 92.6% | 1 |
| Nongshim USA Inc | Rancho Cucamong A, CA | 447 | 95.5% | 4 |
| Daesang America Inc | New Jersey, NJ | 442 | 87.9% | 2 |
| Cj Foods USA Inc | La Palma, CA | 411 | 98.8% | 1 |
| Hanon Systems Alabama Corp | Shorter, AL | 393 | 76.9% | 1 |
| Interstate Batteries, Inc | Dallas, TX | 359 | 61.1% | 5 |
| Ls Electric America Inc | Lincolnshire, IL | 358 | 92.0% | 3 |
| Doosan Bobcat North America, Inc | Minneapolis, MN | 351 | 62.2% | 2 |
| Mobis Alabama, LLC | Mc Calla, AL | 346 | 58.1% | 1 |
| Hyosung USA Inc | San D Iego, CA | 345 | 89.8% | 2 |
| Rhee Bros., LLC | Hanover, MD | 324 | 47.2% | 1 |
| Ford Motor Company | Van Buren Twp, MI | 307 | 14.6% | 6 |
| Engineered Floors LLC | Dalton, GA | 306 | 47.1% | 2 |
| Navien Inc | Irvine, CA | 294 | 94.2% | 2 |
| Ecoplastic America Corp | Statesboro, GA | 292 | 99.7% | 1 |
| Kolon USA Inc | Johns Creek, GA | 291 | 73.7% | 2 |
| Kumho Tire U.s.a., Inc | Atlanta, GA | 288 | 62.3% | 1 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Germany
- US importers of goods from Taiwan
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- US importers of goods from Japan
- All origins
- US importers by state