Home › US importers › By origin › Taiwan
US importers of goods from Taiwan (June–October 2026)
4,207 US companies received ocean shipments from Taiwan in June–October 2026. The 40 with the most shipments, and how much of their imports came from Taiwan.
14 of these 40 companies bring more than half of their shipments from Taiwan; for the rest, Taiwan is one source among several.
| Company | City | Shipments from Taiwan | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| Lollicup USA Inc | Chino, CA | 1,593 | 44.1% | 3 |
| Delta Electronics (americas) Ltd | Fremont, CA | 717 | 49.1% | 4 |
| Ikea Supply AG (non-US company) | Burbank, CA | 619 | 1.2% | 3 |
| The Hillman Group Inc | Forest Park, OH | 615 | 33.2% | 1 |
| Grabber Construction Products, Inc | Lehi, UT | 589 | 86.9% | 3 |
| Bossard | Cedar Falls, IA | 422 | 67.6% | 1 |
| Haas Automation, Inc | Oxnard, CA | 397 | 38.4% | 4 |
| Wiwynn International Corporation | El Paso, TX | 390 | 26.7% | 1 |
| Chenbro Micom (usa) | CA | 389 | 68.6% | 1 |
| The Home Depot Inc | Atlanta, GA | 386 | 2.3% | 6 |
| Multitech Industries Inc | Carol Stream, IL | 367 | 92.2% | 1 |
| Delta Electronics (usa) Inc | Plano, TX | 333 | 42.2% | 4 |
| Wurth Industry USA | North Brooklyn Park, MN | 329 | 73.9% | 3 |
| Eaton Corporation | Woodridge, IL | 326 | 16.9% | 5 |
| All State Fastener Corporation | Roseville, MI | 303 | 83.9% | 1 |
| Wurth Industrial US Inc | Brooklyn Park, MN | 282 | 47.6% | 1 |
| Schylling Inc | North Andover, MA | 281 | 35.2% | 2 |
| Medical Depot Inc | Port Washington, NY | 244 | 6.6% | 2 |
| Johnson Health Tech Trading | Cottage Grove, WI | 241 | 94.1% | 1 |
| Star Stainless Screw Co | Totowa, NJ | 239 | 47.1% | 2 |
| Lite-on Inc | Milpitas, CA | 221 | 26.7% | 1 |
| Leadway International Inc | Hayward, CA | 219 | 95.6% | 1 |
| Rivian Automotive, LLC | Plymouth, MI | 213 | 5.1% | 1 |
| Afc Industries | West Chester, OH | 202 | 39.0% | 2 |
| Covestro LLC | Pittsburgh, PA | 199 | 11.7% | 4 |
| The Container Store Inc | Coppell, TX | 189 | 20.6% | 1 |
| Auto Metal Direct LLC | Gainesville, GA | 185 | 95.9% | 1 |
| Zurn Water, LLC | Mi Lwaukee, WI | 179 | 19.3% | 6 |
| Teco-westinghouse Motor Company | Round Rock, TX | 177 | 49.4% | 3 |
| Lindstrom Metric, LLC | Elgin, IL | 176 | 41.6% | 1 |
| Classic Industries | Huntington Beach, CA | 161 | 77.0% | 3 |
| T.a. America Corporation | Springs, CA | 154 | 45.4% | 1 |
| Manten Corporation | Torrance, CA | 151 | 98.1% | 1 |
| Schlage Lock Co LLC | IN | 148 | 31.5% | 5 |
| Jpw Industries Inc | La Vergne, TN | 144 | 44.3% | 2 |
| Xxentria International (usa) Corp | — | 142 | 98.6% | 1 |
| Test Rite Products Corp | Ontario, CA | 139 | 18.1% | 1 |
| Direct Pack,inc. | CA | 138 | 99.3% | 1 |
| Johnson Outdoors Marine Electronics | Eufaula, AL | 137 | 73.7% | 1 |
| Adualink Vmi Services SA De C.v. | — | 136 | 10.9% | 1 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Germany
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- US importers of goods from Japan
- All origins
- US importers by state