Home › US importers › By origin › Germany
US importers of goods from Germany (June–October 2026)
4,440 US companies received ocean shipments from Germany in June–October 2026. The 40 with the most shipments, and how much of their imports came from Germany.
28 of these 40 companies bring more than half of their shipments from Germany; for the rest, Germany is one source among several.
| Company | City | Shipments from Germany | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| Fr. Meyers Sohn North America | Reading, PA | 3,359 | 43.8% | 1 |
| Continental Tire The Americas, LLC | Mount Vernon, IL | 1,628 | 31.1% | 2 |
| Ikea Supply AG (non-US company) | Burbank, CA | 1,488 | 3.0% | 3 |
| Volkswagen Group Of America | Cranbury, NJ | 1,352 | 84.7% | 1 |
| Storck USA L.p. | IL | 1,274 | 98.5% | 1 |
| Ebm-papst Inc | Farmington, CT | 1,092 | 89.6% | 1 |
| Zf Gainesville LLC | Gainesville, GA | 1,091 | 51.8% | 1 |
| Schaeffler Group USA Inc | Fort Mill, SC | 1,051 | 60.3% | 5 |
| Trumpf Inc | Farmington, NM | 1,019 | 66.0% | 1 |
| Ssf Imported Auto Parts LLC | South San Francisco, CA | 1,010 | 96.9% | 2 |
| Evonik Corporation | Theodore, AL | 926 | 50.8% | 5 |
| Benteler Automotive Corp | Duncan, SC | 860 | 59.2% | 1 |
| Brose Tuscaloosa Inc | Vance, AL | 764 | 91.4% | 1 |
| Zf Cv Systems North America LLC | North Charleston, SC | 764 | 75.4% | 1 |
| Bsh Home Appliances Corporation | New Bern, NC | 690 | 48.8% | 1 |
| Isringhausen Inc | Unit U Ladson, SC | 649 | 99.2% | 1 |
| Covestro LLC | Pittsburgh, PA | 646 | 37.9% | 4 |
| Rolls-royce Solutions America Inc | Logistics C Brownstown Twp, MI | 586 | 42.4% | 3 |
| Aumovio Systems Inc | Allentown, PA | 539 | 49.4% | 3 |
| Jungbunzlauer, Inc | Newton, MA | 536 | 74.2% | 2 |
| Zf Chassis Systems Tuscaloosa LLC | Tuscaloosa, AL | 441 | 53.5% | 1 |
| Airbus Americas, Inc | Mobile, AL | 427 | 97.3% | 1 |
| Siemens Medical Solutions USA Inc | Malvern, PA | 384 | 95.3% | 3 |
| Mann+hummel Purolator Filters LLC | Fayetteville, NC | 369 | 57.7% | 2 |
| Wacker Chemical Corporation | Adrian, MI | 369 | 97.6% | 3 |
| Vestas Nacelles America Inc | Brighton, CO | 365 | 13.0% | 1 |
| Gentherm Texas Inc | Del Rio, TX | 364 | 36.3% | 1 |
| Liebherr USA Co | Newport News, VA | 360 | 82.4% | 5 |
| Vs America, Inc | NC | 358 | 100.0% | 3 |
| Roche Diagnostics Corp | Indianapolis, IN | 346 | 91.8% | 1 |
| Thyssenkrupp Bilstein Of America | Hamilton, OH | 336 | 42.9% | 1 |
| Sika Corporation | Lyndhurst, NJ | 327 | 60.4% | 6 |
| Mercedes Benz Vans LLC | Ladson, SC | 326 | 66.9% | 1 |
| Birkenstock USA LP | Walton, KY | 314 | 100.0% | 1 |
| Schuetz Container Systems, Inc | North Branch, NJ | 303 | 88.9% | 1 |
| Schaeffler Motion Technologies USA | Santa Teresa, NM | 302 | 25.1% | 1 |
| Budenheim USA Inc | Mansfield, OH | 297 | 87.9% | 2 |
| Thyssenkrupp Steel North America | Southfield, MI | 297 | 89.2% | 1 |
| Hydac Technology Corporation | Bethlehem, PA | 296 | 37.7% | 2 |
| Brewers Supply Group | Shakopee, NM | 292 | 74.1% | 5 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Taiwan
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- US importers of goods from Japan
- All origins
- US importers by state