Home › US importers › By origin › Japan
US importers of goods from Japan (June–October 2026)
2,242 US companies received ocean shipments from Japan in June–October 2026. The 40 with the most shipments, and how much of their imports came from Japan.
31 of these 40 companies bring more than half of their shipments from Japan; for the rest, Japan is one source among several.
| Company | City | Shipments from Japan | Share of its shipments | Latin American markets it sells to |
|---|
| Kubota Tractor Corporation | Grapevine, TX | 2,281 | 92.5% | 1 |
| Honda Development & Manufacturing | Marysville, OH | 1,489 | 94.6% | 1 |
| Komatsu America Corp | Chattanooga, TN | 1,488 | 66.0% | 6 |
| Caterpillar Inc | Peoria, IL | 1,312 | 7.5% | 6 |
| American Honda Motor Co Inc | Torrance, CA | 1,111 | 60.2% | 6 |
| Toyota Motor Manufacturing | Princeton, IN | 857 | 99.7% | 2 |
| Kubota Engine America Corporation | Lincolnshire, IL | 799 | 96.4% | 5 |
| Yokohama Tire Corporation | Santa Ana, CA | 658 | 78.1% | 1 |
| Mazda Motor Of America, Inc | Irvine, CA | 575 | 84.4% | 3 |
| Aisin World Corp Of America | Torrance, CA | 529 | 70.7% | 2 |
| Carotrans International, Inc | Clark, NJ | 520 | 42.9% | 1 |
| Toyota Motor Sales U.s.a., Inc | Ontario, CA | 443 | 95.1% | 4 |
| Tosoh Specialty Chemicals USA Inc | Alpharetta, GA | 397 | 99.5% | 1 |
| Toyota Motor Manufacturing Canada, | Cambridge | 359 | 100.0% | 1 |
| Toyota Motor Sales USA Inc | Hebron, KY | 346 | 73.2% | 2 |
| Sumitomo Wiring Systems USA Inc | Farmington Hills, MI | 320 | 90.7% | 1 |
| Astemo Americas, Inc | Monroe, GA | 293 | 43.0% | 3 |
| The Boeing Company | Everett, WA | 289 | 47.0% | 3 |
| Amada America Inc | Buena Park, CA | 270 | 97.1% | 3 |
| Yanmar America Corp | Adairsville, GA | 270 | 78.3% | 3 |
| Xerox Corporation | Webster, NY | 268 | 43.1% | 3 |
| Shinsho American Corporation | Farmington Hills, MI | 264 | 96.7% | 1 |
| Sanyo Corporation Of America | New York, NY | 262 | 35.4% | 1 |
| Mitsubishi Motors North America, | Lithia Springs, GA | 248 | 84.4% | 1 |
| Alps Alpine North America, Inc | Mcallen, TX | 246 | 28.5% | 1 |
| Toyota Tsusho Canada, Inc | Woodstock | 244 | 89.1% | 1 |
| John Deere Construction & Forestry | Moline, IL | 228 | 64.4% | 4 |
| Resonac America, Inc | San Jose, CA | 226 | 90.0% | 2 |
| Mitsubishi Electric US Inc | Cypress, CA | 225 | 30.4% | 3 |
| Jtekt Bearings North America LLC | Greenville, SC | 211 | 81.5% | 1 |
| Shin-etsu Silicones Of America | Akron, OH | 205 | 46.5% | 2 |
| Yamaha Motor Corporation, USA | Cypress, CA | 204 | 63.2% | 6 |
| Niterra North America, Inc | Sissonville, WV | 199 | 65.7% | 2 |
| Rinnai America Corporation | Peachtree City, GA | 193 | 69.9% | 2 |
| Itochu Chemicals America Inc | Farmington Hills, MI | 192 | 94.6% | 5 |
| Topy America Inc | East Smyrna, TN | 186 | 90.3% | 1 |
| Honda Of Canada Mfg., | — | 181 | 80.1% | 1 |
| Proterial America, Ltd | Purchase, NY | 172 | 83.1% | 1 |
| Mitsubishi Electric Trane Hvac US | Suwanee, GA | 171 | 51.7% | 4 |
| Honda Canada Inc | Markham | 169 | 80.1% | 2 |
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related