Home › US importers › By origin › Switzerland
US importers of goods from Switzerland (June–October 2026)
465 US companies received ocean shipments from Switzerland in June–October 2026. The 40 with the most shipments, and how much of their imports came from Switzerland.
10 of these 40 companies bring more than half of their shipments from Switzerland; for the rest, Switzerland is one source among several.
| Company | City | Shipments from Switzerland | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| Caterpillar Inc | Peoria, IL | 472 | 2.7% | 6 |
| Schindler Elevator Corporation | Morristown, NJ | 413 | 43.1% | 2 |
| The Procter Gamble Company | Cincinnati, OH | 378 | 39.0% | 4 |
| Trumpf Inc | Farmington, NM | 372 | 24.1% | 1 |
| Ricola USA Inc | Parsippany, NJ | 219 | 100.0% | 3 |
| Solenis LLC | Wilmington, DE | 173 | 38.8% | 4 |
| Cnh Industrial America LLC | Racine, WI | 170 | 5.4% | 4 |
| Wabco USA LLC | Burlington, KY | 142 | 41.9% | 1 |
| Fr. Meyers Sohn North America | Reading, PA | 109 | 1.4% | 1 |
| Robert Bosch Tool Corporation | West Memphis, AR | 106 | 11.3% | 3 |
| Baxter Healthcare Corporation | Byhalia, MS | 89 | 23.2% | 2 |
| Diablo Tools Inc | Atlanta, GA | 87 | 30.9% | 1 |
| Sudarshan USA Slo LLC | Charlotte, NC | 87 | 65.4% | 1 |
| Hitachi Energy USA Inc | Raleigh, NC | 85 | 7.1% | 4 |
| The Chemours Chemical (shanghai) | Shanghai | 69 | 42.3% | 1 |
| Medmix US Inc | Salem, NH | 66 | 53.2% | 3 |
| American International Container Co | Boonton, NJ | 59 | 72.8% | 2 |
| The Procter & Gamble Manufacturing | Browns Summit, NC | 58 | 6.9% | 1 |
| Dow Silicones Corporation | Shepherdsville, KY | 48 | 11.1% | 5 |
| Agco Corporation | Ellabell, GA | 47 | 5.7% | 3 |
| Corteva Agriscience LLC | Valdosta, GA | 47 | 10.1% | 6 |
| Ikea Food Supply (us) Inc | Chicago, IL | 44 | 21.3% | 2 |
| Medela LLC | Mchenry, IL | 39 | 21.9% | 2 |
| Seb Professional North America | Irvine, CA | 37 | 82.2% | 1 |
| Gentherm Texas Inc | Del Rio, TX | 36 | 3.6% | 1 |
| Cabot Corporation | Port Lavaca, TX | 33 | 22.4% | 4 |
| Lindt & Sprungli USA Inc | Stratham, NH | 33 | 12.5% | 3 |
| Banana Growers Association | Port Of Big Creek | 31 | 91.2% | 1 |
| Busch Manufacturing LLC | Virginia Beach, VA | 31 | 13.1% | 2 |
| Bucher Hydraulics Inc | Grand Rapids, MI | 30 | 12.3% | 1 |
| Givaudan Flavors Corporation | East Hanover, NJ | 30 | 4.3% | 4 |
| Sika Corporation | Lyndhurst, NJ | 29 | 5.4% | 6 |
| Valeo North America, Inc | Troy, MI | 29 | 1.7% | 1 |
| Bosques Del Zurqui SA (non-US company) | San Jose | 28 | 96.6% | 2 |
| Motorex USA Inc | Brookfield, CT | 28 | 100.0% | 3 |
| Automotive Lighting Corporation | El Paso, TX | 26 | 6.4% | 2 |
| Johnson Electric North America, Inc | Chicago, IL | 25 | 16.8% | 1 |
| Thyssenkrupp Presta North America, | Terre Haute, IN | 25 | 6.1% | 1 |
| Avient Colorants USA LLC | Holden, MA | 24 | 80.0% | 2 |
| Cbna LLC | Eagle Pass, TX | 24 | 72.7% | 1 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Germany
- US importers of goods from Taiwan
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- All origins
- US importers by state