Home › US importers › By origin › Sweden
US importers of goods from Sweden (June–October 2026)
499 US companies received ocean shipments from Sweden in June–October 2026. The 40 with the most shipments, and how much of their imports came from Sweden.
12 of these 40 companies bring more than half of their shipments from Sweden; for the rest, Sweden is one source among several.
| Company | City | Shipments from Sweden | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| Xylem Water Solutions U.s.a. Inc | Charlotte, NC | 2,491 | 99.7% | 5 |
| Alfa Laval Inc | Richmond, VA | 578 | 39.3% | 6 |
| Volvo Car USA LLC | Rockleigh, NJ | 226 | 57.8% | 4 |
| Granges International Inc | Franklin, TN | 174 | 85.3% | 1 |
| Ssab Inc | Moon Township, PA | 144 | 99.3% | 1 |
| Mahle Behr Dayton L.l.c | Dayton, OH | 125 | 36.2% | 1 |
| Hitachi Energy USA Inc | Raleigh, NC | 113 | 9.4% | 4 |
| Ssab Detroit Sales Office | — | 99 | 100.0% | 1 |
| Arjo Inc | Roselle, IL | 98 | 84.5% | 1 |
| Industrial Connections & Solutions | Mount Juliet, TN | 89 | 25.8% | 5 |
| Steris Corp | Mentor, OH | 88 | 39.6% | 6 |
| Sandvik Mining & Construction | Clarks Summit, PA | 80 | 25.4% | 1 |
| Union Electric Steel Corp | Carnegie, PA | 72 | 90.0% | 1 |
| Perstorp Polyols Inc | Toledo, OH | 70 | 26.6% | 1 |
| The Container Store Inc | Coppell, TX | 68 | 7.4% | 1 |
| Central National Gottesman Inc | Purchase, NY | 66 | 14.9% | 5 |
| Nouryon Functional Chemicals LLC | Suite Radnor, PA | 58 | 5.7% | 3 |
| Wabtec Passenger Transit | Duncan, SC | 51 | 20.4% | 1 |
| Alimak Group USA Inc | Webster, TX | 49 | 94.2% | 1 |
| Valmet Inc | Biddeford, ME | 49 | 21.8% | 3 |
| Stora Enso US Inc. | G A, GA | 47 | 14.0% | 1 |
| Bonakemi USA Inc | Englewood, CO | 46 | 26.9% | 2 |
| Cartones De Guatemala SA (non-US company) | Guatemala City | 44 | 35.5% | 2 |
| North American Hoganas | Hollsopple, PA | 35 | 47.3% | 1 |
| Andritz Inc | Muncy, PA | 34 | 9.7% | 5 |
| Swep North America Inc | Tulsa, OK | 34 | 22.1% | 2 |
| Xylem Dewatering Solutions Inc | Bridgeport, NJ | 34 | 65.4% | 2 |
| Axelent | Bolingbrook, IL | 32 | 100.0% | 1 |
| Pernod Ricard Americas Travel | Miami, FL | 32 | 27.6% | 1 |
| Spin Master Inc | Williamsville, NY | 32 | 7.2% | 2 |
| Fresenius Kabi , LLC | Melrose Park, IL | 30 | 6.9% | 3 |
| Volvo Car US Operations Inc | Ridgeville, SC | 30 | 7.5% | 2 |
| Abb Robotics LLC | Auburn Hills, MI | 29 | 9.0% | 1 |
| Saft America Inc | Valdosta, GA | 29 | 22.5% | 1 |
| Sarton Puerto Rico LLC | Carolina, PR | 27 | 4.2% | 1 |
| Troax Inc | Bedford Park, IL | 27 | 90.0% | 2 |
| Getinge USA Sales LLC | Wayne, NJ | 26 | 45.6% | 1 |
| Jtekt Column Systems North America | Hopkinsville, KY | 26 | 15.6% | 1 |
| Lotus Bakeries North America Inc | San Francisco, CA | 26 | 7.8% | 1 |
| Kanthal Corporation | Bethel, CT | 25 | 96.2% | 1 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Germany
- US importers of goods from Taiwan
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- All origins
- US importers by state