Home › US importers › By origin › Singapore
US importers of goods from Singapore (June–October 2026)
1,126 US companies received ocean shipments from Singapore in June–October 2026. The 40 with the most shipments, and how much of their imports came from Singapore.
9 of these 40 companies bring more than half of their shipments from Singapore; for the rest, Singapore is one source among several.
| Company | City | Shipments from Singapore | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| American Pacific Industries Inc | Sco Ttsdale, AZ | 752 | 16.9% | 1 |
| Asus Computer International | Fremont, CA | 659 | 39.5% | 4 |
| Wanhua Chemical Canada Inc | Newtown Square, PA | 341 | 70.7% | 1 |
| Excel Stainless USA LLC | Naperville, IL | 309 | 93.6% | 1 |
| Midea America Corporation | Pars Ippany, NJ | 281 | 3.0% | 1 |
| Ralph Lauren Corp | Nutley, NJ | 263 | 6.4% | 4 |
| Bob's Discount Furniture LLC | Ma Nchester, CT | 228 | 4.3% | 1 |
| Hampton Lumber Sales | Portland, OR | 193 | 18.8% | 3 |
| Harpercollins Christian Publishing, | Nashville, TN | 132 | 50.2% | 2 |
| Caterpillar Inc | Peoria, IL | 131 | 0.8% | 6 |
| Oxerra Americas, Inc | Bartlett, IL | 130 | 39.8% | 3 |
| Philips Consumer Lifestyle | Stamford, CT | 115 | 16.0% | 1 |
| Harper Collins Publishers | Ny, NY | 110 | 59.1% | 5 |
| Exxonmobil Product Solutions Co | Baton Rouge, LA | 109 | 49.1% | 3 |
| Yazaki North America, Inc | El Paso, TX | 107 | 6.2% | 3 |
| Dole Packaged Foods, LLC | Wes Tlake Village Westlake, CA | 105 | 4.2% | 3 |
| Evonik Corporation | Theodore, AL | 82 | 4.5% | 5 |
| Maxam Tire North America Inc | Danvers, MA | 81 | 15.0% | 2 |
| Bluetti Power Inc | Las Vegas, NV | 74 | 67.3% | 3 |
| Schlumberger Technology Corp | Cost Cent Sugar Land, TX | 71 | 23.0% | 3 |
| David's Bridal, Inc | King Of Prussia, PA | 70 | 22.2% | 1 |
| Illumina Inc | Mira Loma, CA | 68 | 90.7% | 6 |
| The Home Depot Inc | Atlanta, GA | 65 | 0.4% | 6 |
| Jc Residential And Light Commercial | Park City, KS | 62 | 71.3% | 5 |
| Well Luck Co Inc | Jersey City, NJ | 58 | 10.1% | 3 |
| Sagemcom USA LLC | Texas City, TX | 57 | 33.7% | 2 |
| Lasko Products LLC | Fort Worth, TX | 56 | 15.2% | 4 |
| Adidas International Trading AG (non-US company) | Spartanburg, SC | 54 | 0.8% | 2 |
| Harpercollins Publishers | New York, NY | 53 | 29.6% | 5 |
| Championx LLC | Freeport, TX | 50 | 56.2% | 3 |
| Flexsteel Industries, Inc | Dubuque, IA | 49 | 3.1% | 1 |
| Nextpower LLC | Fremont, CA | 49 | 4.7% | 3 |
| Schneider Electric USA Inc | Fairfield, OH | 47 | 4.4% | 6 |
| Englewood Marketing Group LLC | Green Bay, WI | 46 | 26.0% | 2 |
| Jefo Nutrition Inc | — | 45 | 9.8% | 3 |
| Kx Technologies LLC | West Haven, CT | 45 | 84.9% | 1 |
| Alcon Vision LLC | Fort Worth, TX | 44 | 22.6% | 2 |
| Great Circle Machinery Corp | Ontario, CA | 44 | 40.4% | 1 |
| Conair LLC | Glend Ale, AZ | 43 | 1.7% | 5 |
| Future Electronics | Southaven, MS | 43 | 10.2% | 4 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Germany
- US importers of goods from Taiwan
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- All origins
- US importers by state