Home › US importers › By origin › Portugal
US importers of goods from Portugal (June–October 2026)
610 US companies received ocean shipments from Portugal in June–October 2026. The 40 with the most shipments, and how much of their imports came from Portugal.
12 of these 40 companies bring more than half of their shipments from Portugal; for the rest, Portugal is one source among several.
| Company | City | Shipments from Portugal | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| Continental Tire The Americas, LLC | Mount Vernon, IL | 1,808 | 34.5% | 2 |
| Ikea Supply AG (non-US company) | Burbank, CA | 1,630 | 3.2% | 3 |
| Amorim Cork Solutions Inc | Trevor, WI | 282 | 99.3% | 3 |
| Hikma Pharmaceuticals USA Inc | Lockbourne, OH | 253 | 63.1% | 1 |
| US Bunzl Retail Services | Morton Grove, IL | 92 | 86.0% | 2 |
| Robert Bosch LLC | El Paso, TX | 86 | 4.2% | 5 |
| Amorim Cork America | Napa, CA | 75 | 96.2% | 1 |
| Euromarket Designs, Inc | Northbrook, IL | 75 | 2.0% | 1 |
| Soho Studio LLC | Inwood, NY | 51 | 1.5% | 1 |
| Volvo Cars Of North America LLC | FL | 50 | 35.2% | 1 |
| Te Connectivity Corporation | Harrisburg, PA | 45 | 3.0% | 5 |
| John Matouk & Co Inc | New York, NY | 43 | 46.2% | 1 |
| The Home Depot Inc | Atlanta, GA | 38 | 0.2% | 6 |
| International Trade Winds, LLC | Minnesota, SD | 37 | 48.7% | 1 |
| Shintech Inc | Plaquemine, LA | 31 | 30.4% | 5 |
| Banana Republic LLC | San Francisco, CA | 30 | 0.8% | 2 |
| Intefilm Inc | Beachwood, OH | 27 | 100.0% | 1 |
| Alro Steel Corporation | Potterville, MI | 26 | 14.3% | 3 |
| Lear Corporation | Southfield, MI | 26 | 1.8% | 3 |
| Garnet Hill Inc | Franconia, NH | 25 | 13.5% | 1 |
| Pride Manufacturing Company LLC | WI | 25 | 32.9% | 1 |
| Sferra Fine Linens LLC | Edison, NJ | 25 | 46.3% | 2 |
| Kradjian Importing Co Inc | Glendale, LA | 24 | 9.9% | 1 |
| Foot Locker Inc | Camp Hill, PA | 23 | 95.8% | 1 |
| Delonghi | — | 22 | 75.9% | 1 |
| Pirelli Neumaticos, SA De C.v. | — | 22 | 22.2% | 1 |
| Brose Tuscaloosa Inc | Vance, AL | 21 | 2.5% | 1 |
| Industria Corchera SA (non-US company) | Santiago | 21 | 100.0% | 2 |
| L'objet USA LLC | TX | 20 | 90.9% | 2 |
| Nova Tile Inc | FL | 20 | 15.3% | 1 |
| Ariston USA LLC | Rhode Island, NY | 17 | 58.6% | 2 |
| Grammer Inc | Delphos, OH | 17 | 4.4% | 1 |
| Productos Arpapel, SA De C.v. | — | 17 | 89.5% | 2 |
| Bosch Security Systems, Inc | Greer, SC | 16 | 5.2% | 5 |
| Scott Premium Closures LLC | Petaluma, CA | 16 | 59.3% | 1 |
| Bodum Inc | New York, NY | 15 | 15.3% | 1 |
| L3vel3 LLC | Park Forest, IL | 15 | 23.4% | 3 |
| Seg Automotive North America LLC | Laredo, TX | 15 | 24.2% | 1 |
| Ciuti International | Suite A Rancho Cucamonga, CA | 14 | 3.9% | 1 |
| The Procter & Gamble Manufacturing | Browns Summit, NC | 14 | 1.7% | 1 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Germany
- US importers of goods from Taiwan
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- All origins
- US importers by state