Home › US importers › By origin › Philippines
US importers of goods from Philippines (June–October 2026)
459 US companies received ocean shipments from Philippines in June–October 2026. The 40 with the most shipments, and how much of their imports came from Philippines.
7 of these 40 companies bring more than half of their shipments from Philippines; for the rest, Philippines is one source among several.
| Company | City | Shipments from Philippines | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| Schneider Electric It Corporation | Foxboro, MA | 698 | 44.2% | 6 |
| Yazaki North America, Inc | El Paso, TX | 446 | 26.0% | 3 |
| Dole Packaged Foods, LLC | Wes Tlake Village Westlake, CA | 435 | 17.3% | 3 |
| Dyson Inc | Chicago, IL | 409 | 32.0% | 2 |
| Mii Brand Import, LLC | Reynoldsburg, OH | 255 | 6.7% | 1 |
| The Vita Coco Company, Inc | New York, NY | 251 | 20.4% | 1 |
| Coach Services, Inc | Jacksonville Jackson Ville, FL | 172 | 14.8% | 1 |
| Epson America Inc | Plainfield, IN | 152 | 27.7% | 6 |
| Vans A Division Of Vf Outdoor Inc | Costa Mesa, CA | 132 | 12.5% | 2 |
| American Furukawa Inc | Columbus, OH | 107 | 28.2% | 1 |
| The Home Depot Inc | Atlanta, GA | 107 | 0.6% | 6 |
| Van Amerongen & Son, Inc | Wilmington, CA | 101 | 93.5% | 1 |
| Schneider Electric USA Inc | Fairfield, OH | 80 | 7.6% | 6 |
| Cyber Power Systems (usa) Inc | Shakopee, MN | 79 | 52.7% | 3 |
| Serena & Lily | Sausalito, CA | 70 | 8.6% | 1 |
| Victory Welding Alloys | Houston, TX | 70 | 59.3% | 1 |
| Astec America LLC | El Paso, TX | 66 | 94.3% | 1 |
| Advanced Energy Industries Inc | Calexico, CA | 64 | 31.2% | 2 |
| Tilley Distribution, Inc | Baltimore, MD | 64 | 50.0% | 2 |
| Universal Power Co | La Mirada, CA | 54 | 96.4% | 1 |
| Glory Global Solutions Inc | Watertown, WI | 50 | 47.6% | 4 |
| Under Armour,inc | Baltimore, MD | 46 | 2.5% | 1 |
| Euromarket Designs, Inc | Northbrook, IL | 43 | 1.1% | 1 |
| Terumo Medical Corporation | Southaven, MS | 43 | 42.6% | 3 |
| Jae Electronics.,inc | Tualatin, OR | 42 | 33.6% | 1 |
| Ocm Globe Inc | Gale Ave, CA | 41 | 16.5% | 1 |
| Smirk's Ltd | Fort Morgan, CO | 41 | 16.3% | 1 |
| Dooney & Bourke Inc | Orange, CT | 38 | 43.7% | 1 |
| Michael Kors (usa), Inc | Ne W York, NY | 38 | 1.7% | 3 |
| American Mitsuba Corporation | Mt.Pleasant, MI | 35 | 11.5% | 1 |
| Extreme Networks, Inc | San Jose, CA | 33 | 32.4% | 4 |
| Head USA Inc | Boulder, CO | 32 | 16.5% | 1 |
| Mariani Packing Co | Vacaville, CA | 31 | 24.8% | 4 |
| Eaton Corporation | Woodridge, IL | 30 | 1.6% | 5 |
| Motorola Solutions Inc | Elgin, IL | 30 | 3.8% | 6 |
| Ralph Lauren Corp | Nutley, NJ | 30 | 0.7% | 4 |
| Robert Bosch LLC | El Paso, TX | 29 | 1.4% | 5 |
| Siix USA Corporation | Elk Grove Village, IL | 29 | 26.9% | 1 |
| Recreational Equipment Inc | Sumner, WA | 28 | 3.2% | 2 |
| Sumitomo Shi Cryogenics Of America | Allentown, PA | 28 | 100.0% | 1 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Germany
- US importers of goods from Taiwan
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- All origins
- US importers by state