Home › US importers › By origin › Mexico
US importers of goods from Mexico (June–October 2026)
1,665 US companies received ocean shipments from Mexico in June–October 2026. The 40 with the most shipments, and how much of their imports came from Mexico.
28 of these 40 companies bring more than half of their shipments from Mexico; for the rest, Mexico is one source among several.
| Company | City | Shipments from Mexico | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| Ford-werke GmbH (non-US company) | Koeln | 1,037 | 98.6% | 1 |
| General Motors Do Brasil Ltda (non-US company) | Gravatai | 680 | 100.0% | 3 |
| Dole Fresh Fruit Company | Wilmington, DE | 542 | 1.8% | 2 |
| Chiquita Fresh North America L.l.c | Fort Lauderdale, FL | 479 | 5.5% | 2 |
| Nissan Do Brasil Automoveis Ltda (non-US company) | Resende | 469 | 100.0% | 3 |
| Samsung Electronics America, Inc | Englewood, NJ | 349 | 2.4% | 5 |
| Stellantis Automoveis Brasil Ltda (non-US company) | Goiana | 293 | 100.0% | 4 |
| Dekalb Farmers Market, Inc | Atlanta, GA | 280 | 33.1% | 1 |
| Zf Automotive Brasil Ltda (non-US company) | Limeira | 272 | 97.1% | 3 |
| As America Inc | Hutchins, TX | 261 | 39.0% | 2 |
| Heineken USA Inc | White Plains, NY | 225 | 12.2% | 2 |
| Sicar Farms Ltd Co | Mcallen, TX | 214 | 99.5% | 1 |
| Cerveceria Nacional Dominicana, SA (non-US company) | — | 197 | 97.5% | 3 |
| Alsico Hi Tec | Chatsworth, CA | 187 | 95.4% | 1 |
| Bacardi USA Distribution Center | Jacksonville, FL | 184 | 91.5% | 1 |
| Clariant Brasil Ltda (non-US company) | — | 180 | 100.0% | 4 |
| Ballester Hermanos Inc | San Juan, PR | 170 | 24.9% | 1 |
| John Deere Brasil Ltda (non-US company) | Indaiatuba | 163 | 100.0% | 3 |
| Procter Gamble Colombia Ltda (non-US company) | Medellin | 154 | 91.1% | 2 |
| Campari America LLC | Secaucus, NJ | 148 | 23.4% | 2 |
| Stellantis Europe S.p.a. (non-US company) | — | 143 | 96.6% | 1 |
| Autoliv Do Brasil Ltda (non-US company) | Taubate | 136 | 97.1% | 1 |
| General Motors Overseas Distributio | MI | 134 | 97.1% | 1 |
| Industrias John Deere Argentina | — | 131 | 100.0% | 1 |
| Volkswagen Group Of America | Cranbury, NJ | 127 | 8.0% | 1 |
| Procter Gamble Do Brasil Ltda (non-US company) | Seropedica | 121 | 87.1% | 2 |
| American Honda Motor Co Inc | Torrance, CA | 116 | 6.3% | 6 |
| Sazerac Company Inc | Jeffersonville, IN | 116 | 9.8% | 2 |
| Cummins Brasil Ltda (non-US company) | Guarulhos | 114 | 99.1% | 4 |
| Milsco LLC | Milwaukee, WI | 110 | 74.3% | 1 |
| Robert Bosch Limitada | Campinas | 108 | 99.1% | 5 |
| Joyson Safety Systems Brasil Ltda (non-US company) | Balneario De Picarr | 107 | 100.0% | 1 |
| Fca Canada Inc | — | 104 | 100.0% | 1 |
| Imerys Minerals International Sales | — | 102 | 100.0% | 2 |
| Zf Friedrichshafen AG (non-US company) | — | 99 | 100.0% | 2 |
| Beiersdorf SA (non-US company) | Stamford, CT | 98 | 67.6% | 3 |
| Robert Bosch LLC | El Paso, TX | 95 | 4.6% | 5 |
| The Chemours Chemical (shanghai) | Shanghai | 92 | 56.4% | 1 |
| Del Valle Brands Inc | Medley, FL | 88 | 83.8% | 1 |
| Zf Airbag Germany GmbH (non-US company) | — | 84 | 100.0% | 1 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Germany
- US importers of goods from Taiwan
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- All origins
- US importers by state