Home › US importers › By origin › Malaysia
US importers of goods from Malaysia (June–October 2026)
1,317 US companies received ocean shipments from Malaysia in June–October 2026. The 40 with the most shipments, and how much of their imports came from Malaysia.
8 of these 40 companies bring more than half of their shipments from Malaysia; for the rest, Malaysia is one source among several.
| Company | City | Shipments from Malaysia | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| The Home Depot Inc | Atlanta, GA | 824 | 5.0% | 6 |
| Dyson Inc | Chicago, IL | 631 | 49.3% | 2 |
| Motorola Solutions Inc | Elgin, IL | 606 | 76.3% | 6 |
| Home Depot U.s.a., Inc | Atlanta, GA | 554 | 2.3% | 2 |
| Samsung Electronics America, Inc | Englewood, NJ | 508 | 3.6% | 5 |
| First Solar, Inc | Gaffney, SC | 413 | 42.5% | 1 |
| Coaster Co Of America | Santa Fe Spr Ings, CA | 383 | 33.8% | 3 |
| Bob's Discount Furniture LLC | Ma Nchester, CT | 375 | 7.1% | 1 |
| O M Halyard, Inc | Mechanicsv Ille, VA | 344 | 19.3% | 4 |
| Camel Energy Inc | Ann Arbor, MI | 338 | 99.7% | 1 |
| Global Furniture USA Inc | East Brunswick, NJ | 327 | 46.7% | 1 |
| Molnlycke Health Care US LLC | Anderson, SC | 295 | 66.1% | 2 |
| Ameziel Inc | Fontana, CA | 290 | 4.4% | 1 |
| Lollicup USA Inc | Chino, CA | 255 | 7.1% | 3 |
| Medline Industries, LP | Il No Rthfield, IL | 228 | 9.4% | 4 |
| Nippon Electric Glass America, Inc | Schaumburg, IL | 206 | 56.1% | 1 |
| Henry Schein Inc | Melville, NY | 198 | 33.8% | 4 |
| Motorcar Parts Of America, Inc | Torrance, CA | 190 | 35.9% | 1 |
| J-star Motion Corporation | Cedar Springs, MI | 184 | 68.1% | 1 |
| Continental Tire The Americas, LLC | Mount Vernon, IL | 168 | 3.2% | 2 |
| Accelerated Global Solutions Inc | New Hyde Park, NY | 164 | 17.3% | 1 |
| Jefo Nutrition Inc | — | 161 | 34.9% | 3 |
| Premium Guard Inc | Memphis, TN | 149 | 8.4% | 2 |
| Daicel Hpp USA Inc | Farmington Hills, MI | 140 | 64.2% | 1 |
| The Ames Companies, Inc | Orlando, FL | 124 | 16.8% | 2 |
| Conair LLC | Glend Ale, AZ | 121 | 4.8% | 5 |
| Steelcase Inc | Kentwood, MI | 112 | 34.0% | 5 |
| Flextronics America, LLC | Round Rock, TX | 109 | 13.7% | 1 |
| Electrolux Consumer Products, Inc | Charlotte, NC | 101 | 2.0% | 2 |
| Camfil USA Inc | Jonesboro, AR | 100 | 73.0% | 6 |
| Teh Tung Corporation | Santa Fe Springs, CA | 100 | 23.1% | 1 |
| Robert Bosch Tool Corporation | West Memphis, AR | 99 | 10.6% | 3 |
| Priority Tire LLC | Allentown, PA | 98 | 79.0% | 1 |
| Pgw Auto Glass, LLC | Bldg B Houston, TX | 97 | 11.5% | 1 |
| Bradshaw International Inc | Rancho Cucamonga, CA | 94 | 5.7% | 2 |
| Alton Industry Ltd Group | West Chicago, IL | 91 | 33.6% | 1 |
| Robert Bosch LLC | El Paso, TX | 88 | 4.3% | 5 |
| Sony Electronics Inc | Carson, CA | 88 | 17.4% | 2 |
| Amd Medicom Inc | Lockbourne, OH | 87 | 20.5% | 1 |
| North Atlantic Imports, LLC | North Logan, UT | 86 | 34.7% | 1 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Germany
- US importers of goods from Taiwan
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- All origins
- US importers by state