Home › US importers › By origin › Indonesia
US importers of goods from Indonesia (June–October 2026)
1,127 US companies received ocean shipments from Indonesia in June–October 2026. The 40 with the most shipments, and how much of their imports came from Indonesia.
6 of these 40 companies bring more than half of their shipments from Indonesia; for the rest, Indonesia is one source among several.
| Company | City | Shipments from Indonesia | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| Old Navy LLC | San Francisco, CA | 7,444 | 20.2% | 3 |
| Adidas International Trading AG (non-US company) | Spartanburg, SC | 2,427 | 34.6% | 2 |
| The Home Depot Inc | Atlanta, GA | 1,204 | 7.3% | 6 |
| Mii Brand Import, LLC | Reynoldsburg, OH | 1,117 | 29.4% | 1 |
| Midea America Corporation | Pars Ippany, NJ | 1,062 | 11.3% | 1 |
| Hankook Tire America Corp | Nashville, TN | 1,027 | 49.5% | 2 |
| Michelin North America, Inc | Greenville, SC | 699 | 21.9% | 2 |
| Lollicup USA Inc | Chino, CA | 626 | 17.3% | 3 |
| Michael Kors (usa), Inc | Ne W York, NY | 618 | 27.2% | 3 |
| Lg Energy Solution Michigan Inc | Holland, MI | 537 | 23.0% | 1 |
| Euromarket Designs, Inc | Northbrook, IL | 533 | 14.2% | 1 |
| Ikea Supply AG (non-US company) | Burbank, CA | 528 | 1.1% | 3 |
| New Balance Athletics Inc | Lawrence, MA | 526 | 46.0% | 1 |
| Banana Republic LLC | San Francisco, CA | 470 | 13.1% | 2 |
| Zafco International Inc | Sui Hialeah, FL | 468 | 71.3% | 2 |
| Yazaki North America, Inc | El Paso, TX | 356 | 20.8% | 3 |
| Under Armour,inc | Baltimore, MD | 349 | 18.8% | 1 |
| Goodyear Tire & Rubber Co | Akron, OH | 316 | 11.1% | 2 |
| Yamaha Corporation Of America | Buena Park, CA | 268 | 46.1% | 2 |
| Athleta Inc | San Francisco, CA | 258 | 29.5% | 1 |
| Lg Electronics U S A Inc | Englewood Cliffs, NJ | 253 | 8.5% | 2 |
| Home Depot U.s.a., Inc | Atlanta, GA | 249 | 1.0% | 2 |
| Cj America Inc | Downers Grove, IL | 216 | 65.5% | 1 |
| Asics America Corporation | Irvine, CA | 215 | 47.5% | 1 |
| Hankook Tire Canada Corporation | — | 208 | 58.1% | 1 |
| Puma North America Inc | Somerville, MA | 207 | 19.3% | 2 |
| Recreational Equipment Inc | Sumner, WA | 206 | 23.4% | 2 |
| Conair LLC | Glend Ale, AZ | 197 | 7.8% | 5 |
| Hanesbrands Inc | Winston Salem, NC | 196 | 13.6% | 2 |
| Hd Supply Facilities Maintenance | Atlanta, GA | 180 | 4.4% | 2 |
| Ralph Lauren Corp | Nutley, NJ | 176 | 4.3% | 4 |
| Adidas America Inc | Spartanburg, SC | 172 | 53.9% | 2 |
| Blue Star Imports L.p. | Pittsburgh, PA | 172 | 11.9% | 1 |
| Wilmar Oleo North America, LLC | Pearland, TX | 172 | 85.6% | 1 |
| Continental Tire The Americas, LLC | Mount Vernon, IL | 171 | 3.3% | 2 |
| Pgw Auto Glass, LLC | Bldg B Houston, TX | 171 | 20.3% | 1 |
| Argo Fine Imports | Mandeville, LA | 167 | 56.2% | 1 |
| Epson America Inc | Plainfield, IN | 165 | 30.1% | 6 |
| Lawrence Wholesale LLC | Vernon, CA | 161 | 23.4% | 1 |
| Samsung Sds America Inc | Los Angeles, CA | 156 | 6.8% | 1 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Germany
- US importers of goods from Taiwan
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- All origins
- US importers by state