Home › US importers › By origin › Dominican Republic
US importers of goods from Dominican Republic (June–October 2026)
403 US companies received ocean shipments from Dominican Republic in June–October 2026. The 40 with the most shipments, and how much of their imports came from Dominican Republic.
18 of these 40 companies bring more than half of their shipments from Dominican Republic; for the rest, Dominican Republic is one source among several.
| Company | City | Shipments from Dominican Republic | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| Trailer Bridge Int Inc | Jacksonville | 566 | 94.8% | 1 |
| Eaton Electrical | Horseheads, NY | 416 | 89.8% | 5 |
| Eaton Corporation | Woodridge, IL | 377 | 19.6% | 5 |
| Pac Tech International, Inc | Carolina, PR | 367 | 98.7% | 1 |
| Hickory Industries LLC | Hickory, NC | 364 | 100.0% | 1 |
| The Clorox International Company | Oakland, CA | 355 | 100.0% | 2 |
| All American Tobacco LLC | Boynton Beach, FL | 234 | 87.3% | 1 |
| Hanesbrands Inc | Winston Salem, NC | 217 | 15.1% | 2 |
| Priority Roro Services | San Juan | 207 | 52.3% | 1 |
| Goya Foods Inc | Jersey City, NJ | 199 | 12.0% | 2 |
| Fenwal International Inc | Pleasant Prairie, WI | 180 | 75.0% | 2 |
| Timberland A Division Of Vf Outdoor | Stratham, NH | 159 | 19.1% | 1 |
| Old Navy LLC | San Francisco, CA | 150 | 0.4% | 3 |
| Convatec Inc | Harrodsburg, KY | 147 | 34.9% | 2 |
| Cbx Global | Miami, FL | 137 | 49.1% | 2 |
| Exp Group LLC | Nj, NJ | 126 | 11.7% | 1 |
| B. Braun Medical Inc | Breinigsville, PA | 123 | 32.2% | 5 |
| Mcmurray Fabrics, Inc | Lincolnton, NC | 119 | 93.7% | 1 |
| Ballester Hermanos Inc | San Juan, PR | 100 | 14.7% | 1 |
| Covidien LP | San Diego, CA | 95 | 31.0% | 3 |
| Goya Foods Of Florida | Miami, FL | 93 | 32.0% | 4 |
| Barry Callebaut USA LLC | Chicago, IL | 88 | 10.1% | 2 |
| Wp Produce Corp | Miami, FL | 88 | 44.2% | 1 |
| Cr Bard Inc | Madison, GA | 81 | 86.2% | 1 |
| Olein Recovery Corp | Yabucoa, PR | 79 | 44.6% | 4 |
| Oxygen Development | Palm Springs, FL | 73 | 29.2% | 2 |
| Tejada Produce Corp | Puerto Rico, PR | 69 | 93.2% | 1 |
| Atlantic Corporation Of Wilmington | Wilmington, NC | 65 | 82.3% | 2 |
| Essential Chemicals USA | Princeton, NJ | 59 | 23.0% | 1 |
| Promptus LLC | Miramar, FL | 51 | 78.5% | 1 |
| The Home Depot Inc | Atlanta, GA | 51 | 0.3% | 6 |
| Industrial Connections & Solutions | Mount Juliet, TN | 49 | 14.2% | 5 |
| Pepsico Caribbean Inc | Guaynabo, PR | 48 | 42.1% | 2 |
| Agro Produce Puerto Rico | Bayamon, PR | 47 | 18.7% | 1 |
| Carrera Produce Inc | Miami, FL | 46 | 83.6% | 1 |
| Rk Power Generator Corp | San Juan | 46 | 100.0% | 1 |
| Sundine Produce Inc | — | 46 | 63.9% | 1 |
| US Flue Cured Tobacco Growers Inc | Timberlake, NC | 45 | 97.8% | 1 |
| K-rain Manufacturing Corp | Riviera Beach, FL | 44 | 86.3% | 3 |
| General Cigar Co Inc | Pa Bethlehem, PA | 43 | 29.1% | 1 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Germany
- US importers of goods from Taiwan
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- All origins
- US importers by state