Home › US importers › By origin › Denmark
US importers of goods from Denmark (June–October 2026)
420 US companies received ocean shipments from Denmark in June–October 2026. The 40 with the most shipments, and how much of their imports came from Denmark.
20 of these 40 companies bring more than half of their shipments from Denmark; for the rest, Denmark is one source among several.
| Company | City | Shipments from Denmark | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| Vestas American Wind Technology Inc | Portland, OR | 400 | 34.0% | 3 |
| Linak U.s. Inc | Louisville, KY | 317 | 45.5% | 2 |
| Jacobsens Bakery Ltd | Hedensted | 303 | 100.0% | 1 |
| Vestas Nacelles America Inc | Brighton, CO | 302 | 10.8% | 1 |
| Ferrero USA Inc | Somerset, NJ | 155 | 34.8% | 1 |
| Alfa Laval Inc | Richmond, VA | 138 | 9.4% | 6 |
| Audo North America Inc | Carlsbad, CA | 93 | 89.4% | 2 |
| Mead Johnson Company LLC | Zeeland, MI | 65 | 81.2% | 5 |
| Grundfos Pumps Corp | Allentown, PA | 58 | 39.2% | 2 |
| Anthom Design House LLC | Brooklyn, NY | 57 | 93.4% | 1 |
| Grundfos Cbs Inc | Brookshire, TX | 55 | 26.8% | 2 |
| Ballester Hermanos Inc | San Juan, PR | 53 | 7.8% | 1 |
| Arla Foods Ingredients Inc | Basking Ridge, NJ | 47 | 73.4% | 1 |
| Danisco USA Inc | New Century, KS | 47 | 8.4% | 6 |
| Allied Blending LP | Keokuk, IA | 44 | 97.8% | 1 |
| Future Foam | Fairless Hills, PA | 42 | 27.6% | 2 |
| Sweetener Supply | Brookfield, IL | 39 | 95.1% | 2 |
| Hightower Group LLC | High Point, NC | 37 | 56.1% | 1 |
| Multi-wing America, Inc | Middlefield, OH | 37 | 92.5% | 3 |
| Hempel USA Inc | Conroe, TX | 36 | 42.9% | 4 |
| Danisco Colombia Ltda (non-US company) | — | 32 | 100.0% | 4 |
| Beumer Corporation | Somerset, NJ | 31 | 45.6% | 1 |
| Lego Manufacturing Virginia Inc | Chester, VA | 31 | 59.6% | 1 |
| Cp Kelco U.s., Inc | Atlanta, GA | 30 | 46.9% | 1 |
| Design Public Group | Culver City, CA | 30 | 73.2% | 1 |
| Guldmann Inc | Tampa, FL | 28 | 100.0% | 1 |
| Sanmina Fremont | — | 28 | 73.7% | 1 |
| Protekta Inc | Lenexa, KS | 27 | 64.3% | 1 |
| Roxul USA Inc | Byhalia, MS | 26 | 33.8% | 1 |
| Tpi Mexico V,llc | El Paso, TX | 26 | 15.0% | 1 |
| Kamstrup Water Metering LLC | Cumming, GA | 25 | 61.0% | 2 |
| Jensen USA Inc | Panama City, FL | 24 | 54.5% | 2 |
| Pricesmart Inc | Miami, FL | 23 | 2.2% | 5 |
| Sigma Alimentos Costa Rica SA (non-US company) | Alajuela | 23 | 82.1% | 3 |
| Siemens Gamesa | Orlando, OH | 22 | 31.0% | 1 |
| Acd Distribution LLC | Middleton, WI | 20 | 51.3% | 1 |
| Bj's Wholesale Club, Inc | Marlborough, MA | 20 | 1.4% | 2 |
| Desmi, Inc | Chesapeake, VA | 20 | 52.6% | 4 |
| Lantmannen Unibake USA | St. Petersburg, FL | 20 | 8.4% | 1 |
| Northern Pelagic Group LLC | New Bedford, MA | 20 | 7.8% | 1 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Germany
- US importers of goods from Taiwan
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- All origins
- US importers by state