Home › US importers › By origin › Colombia
US importers of goods from Colombia (June–October 2026)
684 US companies received ocean shipments from Colombia in June–October 2026. The 40 with the most shipments, and how much of their imports came from Colombia.
17 of these 40 companies bring more than half of their shipments from Colombia; for the rest, Colombia is one source among several.
| Company | City | Shipments from Colombia | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| Sobel Westex | Las Vegas, NV | 408 | 32.6% | 2 |
| Neumann Gruppe USA Inc | Hoboken, NJ | 368 | 32.9% | 1 |
| Cordialsa USA Inc | The Woodlands, TX | 366 | 73.8% | 3 |
| Del Monte Fresh Produce Na Inc | Coral Gables, FL | 290 | 21.1% | 1 |
| Olam Americas LLC | New York, NY | 236 | 10.7% | 2 |
| Gli Services LLC | — | 232 | 100.0% | 2 |
| Coastal Commodities LLC | Red Bank, NJ | 219 | 35.0% | 1 |
| Univar Solutions USA Inc | The Woodlands, TX | 210 | 29.6% | 5 |
| Daabon Organic USA Inc | Miami, FL | 198 | 100.0% | 1 |
| Dole Fresh Fruit Company | Wilmington, DE | 159 | 0.5% | 2 |
| Louis Dreyfus Company Coffee Na LLC | Wilton, CT | 155 | 30.5% | 1 |
| Lyfe Group Holdings Inc | Dania Beach, FL | 135 | 100.0% | 1 |
| Kenvue Brands LLC | Fontana, CA | 131 | 12.1% | 2 |
| Elite Flower Services Inc | Miami, FL | 113 | 63.8% | 1 |
| Royal Coffee New York Inc | South Plainfield, NJ | 102 | 25.6% | 1 |
| Componenti USA LLC | Miami, FL | 90 | 100.0% | 1 |
| Buendia Coffee LLC | New York, NY | 84 | 100.0% | 1 |
| Sucafina Na Inc | New York, NY | 80 | 22.7% | 1 |
| Goya De Puerto Rico Inc | Pr 00961, PR | 70 | 30.6% | 1 |
| Originates Inc | Aventura, FL | 69 | 75.0% | 1 |
| Goya Foods Inc | Jersey City, NJ | 63 | 3.8% | 2 |
| Kubota Manufacturing Of America | Gainesville, GA | 62 | 6.3% | 1 |
| Olam International Limited | — | 62 | 54.4% | 3 |
| Energy Battery Group Inc | Springs, GA | 61 | 34.7% | 1 |
| Royal Coffee Inc | Emeryville, CA | 58 | 10.9% | 2 |
| Terra Produce LLC | Miami, FL | 58 | 92.1% | 1 |
| Nuvant Of America Inc | Pompano Beach, FL | 57 | 100.0% | 1 |
| Gb Hub Services LLC | Miami, FL | 56 | 100.0% | 1 |
| Oben Colombia SAS (non-US company) | Galapa | 56 | 82.4% | 2 |
| Royalty Eximport Inc | Miami, FL | 56 | 93.3% | 1 |
| Passion Growers LLC | Miami, FL | 55 | 47.8% | 1 |
| Icontainers USA Inc | Coral Gables, FL | 54 | 11.5% | 1 |
| Exp Group LLC | Nj, NJ | 52 | 4.8% | 1 |
| Avomex Inc | Sagi Naw, TX | 51 | 98.1% | 1 |
| Imusa USA LLC | Doral, FL | 51 | 17.3% | 2 |
| Nouryon Functional Chemicals LLC | Suite Radnor, PA | 50 | 4.9% | 3 |
| Cofco Americas Resources Corp | Stamford, CT | 49 | 27.4% | 2 |
| Princesses Kingdom Corp | Miami, FL | 47 | 100.0% | 1 |
| E D & F Man Sugar LLC | Miami, FL | 45 | 95.7% | 1 |
| Plycem USA LLC | TX | 45 | 22.7% | 2 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Germany
- US importers of goods from Taiwan
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- All origins
- US importers by state