Home › US importers › By origin › Chile
US importers of goods from Chile (June–October 2026)
424 US companies received ocean shipments from Chile in June–October 2026. The 40 with the most shipments, and how much of their imports came from Chile.
25 of these 40 companies bring more than half of their shipments from Chile; for the rest, Chile is one source among several.
| Company | City | Shipments from Chile | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| Arauco North America Inc | Atlanta, GA | 1,836 | 85.6% | 1 |
| William H. Kopke Jr. Inc | Port Washington, NY | 1,244 | 60.6% | 1 |
| Cmpc USA Inc | Atlanta, GA | 1,022 | 97.6% | 3 |
| Bee Sweet Citrus | Fowler, CA | 975 | 99.8% | 2 |
| Dayka Hackett LLC | Reedley, CA | 658 | 40.3% | 2 |
| Goodyear Tire & Rubber Co | Akron, OH | 642 | 22.6% | 2 |
| Wonderful Citrus Ventures LLC | Delano, CA | 613 | 56.6% | 1 |
| Fowler Packing Company, Inc | Fresno, CA | 600 | 55.3% | 2 |
| Fr. Meyers Sohn North America | Reading, PA | 524 | 6.8% | 1 |
| Beneo Inc | Parsippany, NJ | 440 | 61.5% | 1 |
| Seald Sweet LLC | Vero Beach, FL | 409 | 64.2% | 1 |
| Wonderful Citrus LLC | Delano, CA | 337 | 67.3% | 3 |
| Jac Vandenberg Inc | Tarrytown, NY | 254 | 38.0% | 1 |
| Wuhl Shafman Lieberman Corp | Newark, NJ | 234 | 54.2% | 1 |
| Camanchaca Inc | Miami, FL | 218 | 97.3% | 1 |
| Pacific Trellis Fruit | Fresno, CA | 212 | 67.5% | 1 |
| Multi X Inc | Miami, FL | 183 | 100.0% | 3 |
| Vlm Foods USA Ltd | Dover, DE | 162 | 5.6% | 2 |
| Aquachile Inc | Miami, FL | 149 | 100.0% | 2 |
| Caterpillar Inc | Peoria, IL | 123 | 0.7% | 6 |
| San Clemente USA | Bronx, NY | 109 | 100.0% | 1 |
| Unique Ingredients | Gold Canyon, AZ | 107 | 98.2% | 1 |
| Comfrut International Inc | Florida, FL | 105 | 84.0% | 1 |
| Elysia & Co | New York, NY | 89 | 16.5% | 1 |
| Cmi Orchards LLC | Wenatchee, WA | 85 | 63.4% | 5 |
| Jasper Wyman & Son | ME | 82 | 66.7% | 1 |
| Verallia USA | Fairfield, CA | 82 | 62.1% | 1 |
| Metrie Inc | Blaine, WA | 80 | 10.7% | 1 |
| Sun Pacific Marketing Cooperative, | CA | 61 | 100.0% | 1 |
| Fruitrade International Inc | Cheyenne, WY | 60 | 30.9% | 1 |
| Rahal International Inc | Oak Brook, IL | 60 | 20.8% | 1 |
| Lange Fresh Farms Inc | Saint Louis, MO | 59 | 16.1% | 1 |
| Spc Global LLC | NY | 59 | 93.7% | 1 |
| A. Lassonde Inc | — | 58 | 19.5% | 2 |
| Classic Harvest, LLC | NJ | 54 | 100.0% | 2 |
| Hosh International LLC | Fort Lauderdale, FL | 53 | 32.9% | 1 |
| Agro Produce Puerto Rico | Bayamon, PR | 51 | 20.3% | 1 |
| Boise Cascade Company | Billerica, MA | 51 | 24.8% | 3 |
| Altex USA Corporation | Costa Mesa, CA | 48 | 66.7% | 1 |
| Sqm Lithium North America | GA | 44 | 100.0% | 1 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Germany
- US importers of goods from Taiwan
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- All origins
- US importers by state