Home › US importers › By origin › Belgium
US importers of goods from Belgium (June–October 2026)
1,804 US companies received ocean shipments from Belgium in June–October 2026. The 40 with the most shipments, and how much of their imports came from Belgium.
15 of these 40 companies bring more than half of their shipments from Belgium; for the rest, Belgium is one source among several.
| Company | City | Shipments from Belgium | Share of its shipments | Latin American markets it sells to |
|---|---|---|---|---|
| Fr. Meyers Sohn North America | Reading, PA | 1,560 | 20.4% | 1 |
| Vlm Foods USA Ltd | Dover, DE | 954 | 32.9% | 2 |
| Caterpillar Inc | Peoria, IL | 607 | 3.5% | 6 |
| Rolls-royce Solutions America Inc | Logistics C Brownstown Twp, MI | 573 | 41.5% | 3 |
| Envalior Performance Materials | Pennsyl Pittsburgh, PA | 419 | 64.1% | 1 |
| Belimo Aircontrols USA Inc | Danbury, CT | 399 | 86.0% | 4 |
| Hoyer Global (usa) Inc | Houston, TX | 318 | 13.5% | 2 |
| Stabilus Inc | Gastonia, NC | 296 | 65.6% | 1 |
| Garrett Motion Sarl | CA | 253 | 63.9% | 1 |
| Barry Callebaut USA LLC | Chicago, IL | 248 | 28.5% | 2 |
| Arcelormittal International America | Chicago, IL | 246 | 38.6% | 1 |
| Atlas Copco Compressors LLC | Charlotte, NC | 239 | 61.8% | 3 |
| Volvo Group North America | Greensboro, NC | 235 | 47.6% | 4 |
| Beneo Inc | Parsippany, NJ | 227 | 31.7% | 1 |
| Danone US LLC | White Plains, NY | 223 | 32.9% | 2 |
| Lotus Bakeries North America Inc | San Francisco, CA | 221 | 66.2% | 1 |
| Evonik Corporation | Theodore, AL | 215 | 11.8% | 5 |
| Quincy Compressor LLC | Bay Minette, AL | 215 | 58.0% | 4 |
| Sappi North America, Inc | Boston, MA | 210 | 43.8% | 2 |
| Overseas | Fort Lee, NJ | 200 | 29.7% | 3 |
| Emmi Desserts France | Miami, FL | 182 | 59.5% | 1 |
| Covestro LLC | Pittsburgh, PA | 175 | 10.3% | 4 |
| Flender Corporation | Elgin, IL | 163 | 69.4% | 2 |
| Continental Tire The Americas, LLC | Mount Vernon, IL | 161 | 3.1% | 2 |
| Ikea Supply AG (non-US company) | Burbank, CA | 161 | 0.3% | 3 |
| The Dow Chemical Company | Midland, MI | 157 | 16.8% | 5 |
| Flexsys America Company | Sauget, IL | 155 | 100.0% | 1 |
| Emd Millipore Corp | Norwood, OH | 153 | 59.8% | 6 |
| Hydac Technology Corporation | Bethlehem, PA | 153 | 19.5% | 2 |
| Vandemoortele USA | New York, NY | 150 | 96.8% | 1 |
| Enersys Delaware Inc | Reading, PA | 147 | 44.3% | 3 |
| Syensqo Specialty Polymers USA LLC | Alpharetta, GA | 133 | 24.6% | 2 |
| Borealis Compounds Inc | Port Murray, NJ | 126 | 39.6% | 3 |
| Ajc International, Inc | Atlanta, GA | 122 | 38.5% | 5 |
| Park Communications, LLC | Morrisville, NC | 121 | 98.4% | 1 |
| Tetra Pak Materials LLC | Denton, TX | 117 | 37.6% | 1 |
| Promat Inc | Maryville, TN | 115 | 77.7% | 1 |
| Chevron Phillips Chemicals Co LP | La Porte, TX | 114 | 91.9% | 1 |
| Dow Silicones Corporation | Shepherdsville, KY | 108 | 24.9% | 5 |
| Lubrizol Advanced Materials Inc | Brecksville, OH | 108 | 48.0% | 4 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
US side: CBP ocean import manifest, arrivals June–October 2026. Shipments = bills of lading. Origin = the country of origin declared for the goods. Only companies listed in the whoimports US directory are shown.
Related
- US importers of goods from China
- US importers of goods from India
- US importers of goods from Germany
- US importers of goods from Taiwan
- US importers of goods from South Korea
- US importers of goods from Italy
- US importers of goods from Vietnam
- US importers of goods from Hong Kong SAR China
- All origins
- US importers by state