Home › US importers › Selling to Latin America › HS 9403
US companies selling HS 9403 to Latin America
591 US importers sold goods of HS 9403 (Furniture and parts thereof) to buyers in Latin America between January 2025 to September 2026. The 40 with the largest value.
Companies that sell mostly to their own group in Latin America are left out; for the rest, values can still include some sales within the same group.
| US company | City | Sold to Latin America, HS 9403 |
|---|---|---|
| Lifetime Products | Clearfield, UT | US$ 28.8 million |
| Whalen LLC | San Diego, CA | US$ 14.5 million |
| Twin Star International Inc | Olympia, WA | US$ 10.7 million |
| Marbol Industria Mueblera SA (non-US company) | Uman | US$ 10.7 million |
| Pacific Global Inc | NY | US$ 8.8 million |
| Haworth Inc | South Thompson Street Bruce, MS | US$ 8.3 million |
| Seville Classics Inc | Torrance, CA | US$ 5.7 million |
| Gsc Technologies Inc | Saint-Jean-Sur-Richelieu | US$ 5.6 million |
| Nature's Mark LLC | Jurupa Valley, CA | US$ 4.4 million |
| Zinus Inc | Ca Tracy, CA | US$ 4.0 million |
| Rtc Industries Inc | Rolling Meadows, IL | US$ 3.9 million |
| Madix, Inc | Terrell, TX | US$ 3.6 million |
| Yotrio Corporation | Chino, CA | US$ 3.2 million |
| The Magellan Group Ltd | WA | US$ 3.0 million |
| Asi Southeast Inc | Eastanollee, GA | US$ 2.6 million |
| Oppein Home Group Inc | — | US$ 2.5 million |
| Amq Solutions LLC | Santa Clara, CA | US$ 2.5 million |
| Hirsh Industries | West Des Moines, IA | US$ 2.5 million |
| Rta Products LLC | Pembroke Park, FL | US$ 2.4 million |
| Sterilite Corp | Towsend, MA | US$ 2.3 million |
| Live International Marketing, Inc | San Diego, CA | US$ 2.0 million |
| Humanscale Corporation | Piscataway, NJ | US$ 1.9 million |
| Ergomotion Inc | Goleta, CA | US$ 1.9 million |
| Pscr Exportadora SA (non-US company) | Alajuela | US$ 1.7 million |
| Sunvilla Corporation | Californ, IA | US$ 1.7 million |
| Neatfreak Group Inc | Cowpens, SC | US$ 1.6 million |
| Better Furniture Pte Ltd (non-US company) | — | US$ 1.5 million |
| Outform Group | Union City, CA | US$ 1.3 million |
| Array Canada Inc | Toronto | US$ 1.2 million |
| Andreu World Chicago, Inc | Chicago, IL | US$ 1.2 million |
| Chatsworth Products, Inc | Simi Valley, CA | US$ 1.2 million |
| Letright Industrial Corp Ltd | — | US$ 1.1 million |
| Mobital USA Inc | Carson City, NV | US$ 1.1 million |
| Teknion Limited | North York | US$ 988,000 |
| Meridian International Co Ltd USA | — | US$ 955,000 |
| Stellar | Jacksonville, FL | US$ 929,000 |
| Geniemode Global Inc | New York, NY | US$ 910,000 |
| Delta Enterprise Corp | New York, NY | US$ 801,000 |
| Prugent America | Medley, FL | US$ 799,000 |
| Ihs Global Alliance LLC | Santa Monica, CA | US$ 795,000 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
Sales: import records of Mexico, Colombia, Guatemala, the Dominican Republic, Bolivia and Nicaragua where the US company appears as the foreign supplier, January 2025 to September 2026, invoice value in US dollars. US companies: those listed in the whoimports US directory (US side: CBP ocean import manifest).
Related
- HS 3926: Articles of plastics and articles of other materials
- HS 3923: Plastic articles for the conveyance or packing of goods
- HS 8481: Taps, cocks, valves and similar appliances for pipes
- HS 8483: Transmission shafts and cranks
- HS 7326: Iron or steel articles
- HS 8708: Motor vehicles parts and accessories
- HS 8421: Centrifuges, including centrifugal dryers
- HS 4016: Articles of vulcanised rubber other than hard rubber
- US importers of HS 9403
- Selling to Latin America: all pages