Home › US importers › Selling to Latin America › HS 4016
US companies selling HS 4016 to Latin America
1,110 US importers sold goods of HS 4016 (Articles of vulcanised rubber other than hard rubber) to buyers in Latin America between January 2025 to September 2026. The 40 with the largest value.
Companies that sell mostly to their own group in Latin America are left out; for the rest, values can still include some sales within the same group.
| US company | City | Sold to Latin America, HS 4016 |
|---|---|---|
| Dn Automotive USA Inc | Taylor, MI | US$ 7.5 million |
| Datwyler Pharma Packaging USA Inc | Pennsauken, NJ | US$ 5.8 million |
| Hitachi High-tech America, Inc | Schaumburg, IL | US$ 5.0 million |
| Airboss Flexible Products | — | US$ 4.5 million |
| Jlt Industrial Holdings Pte Ltd (non-US company) | — | US$ 4.2 million |
| Goodyear Tire & Rubber Co | Akron, OH | US$ 3.5 million |
| Robertshaw Controls Company | Itasca, IL | US$ 3.1 million |
| Baldwin Filters | Kearney, NE | US$ 2.7 million |
| Lanxess SA (non-US company) | Granville | US$ 2.6 million |
| Nitto Inc | Lakewood, NJ | US$ 2.5 million |
| Michelin North America Canada Inc | — | US$ 2.5 million |
| SA Societe Bic | Clichy | US$ 2.5 million |
| West Pharmaceutical Services Inc | Kinston, NC | US$ 2.4 million |
| Tetra Pak Inc | Denton, TX | US$ 1.6 million |
| The Pullman Company LLC | Pharr, TX | US$ 1.6 million |
| Stemco Products, Inc | Longview, TX | US$ 1.6 million |
| Ideal Clamp Products | Smyrna, TN | US$ 1.5 million |
| North West Rubber Ltd | Oklahoma City, OK | US$ 1.4 million |
| Alfa Laval Inc | Richmond, VA | US$ 1.3 million |
| Allegis Corporation | Reno, NV | US$ 1.3 million |
| Trelleborg Sealing Solutions | Fort Wayne, IN | US$ 1.1 million |
| Kokoku Rubber Inc | Schaumburg, IL | US$ 1.0 million |
| Bekaertdeslee USA Inc | Winston Salem, NC | US$ 1.0 million |
| Toyo Tire USA Corporation | Costa Mesa, CA | US$ 943,000 |
| Advanced Cellular Technologies Inc | CA | US$ 939,000 |
| Boumatic LLC | Madison, WI | US$ 917,000 |
| Bruckman Rubber Co | Hastings, NE | US$ 906,000 |
| Systech GmbH (non-US company) | — | US$ 882,000 |
| Emz Hanauer GmbH Co Kgaa (non-US company) | — | US$ 823,000 |
| Epiroc US LLC | Temecula, CA | US$ 818,000 |
| Skellerup Industries Limited | — | US$ 812,000 |
| Driv Automotive Inc | Warren, MI | US$ 760,000 |
| Flsmidth Inc | Tucson, AZ | US$ 750,000 |
| Zhongding USA Inc | — | US$ 730,000 |
| Ln Of America Inc | Calexico, CA | US$ 706,000 |
| Engineered Component & Seal | Encinitas, CA | US$ 693,000 |
| Wabtec Components LLC | Pittsburgh, PA | US$ 682,000 |
| Ecore International Inc | Lancaster, PA | US$ 673,000 |
| Fontaine Fifth Wheel | Jasper, AL | US$ 661,000 |
| Shin Etsu Polymer America Inc | Mcallen, TX | US$ 634,000 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
Sales: import records of Mexico, Colombia, Guatemala, the Dominican Republic, Bolivia and Nicaragua where the US company appears as the foreign supplier, January 2025 to September 2026, invoice value in US dollars. US companies: those listed in the whoimports US directory (US side: CBP ocean import manifest).
Related
- HS 3926: Articles of plastics and articles of other materials
- HS 3923: Plastic articles for the conveyance or packing of goods
- HS 8481: Taps, cocks, valves and similar appliances for pipes
- HS 8483: Transmission shafts and cranks
- HS 7326: Iron or steel articles
- HS 8708: Motor vehicles parts and accessories
- HS 8421: Centrifuges, including centrifugal dryers
- HS 7318: Screws, bolts, nuts, coach screws
- US importers of HS 4016
- Selling to Latin America: all pages