Home › US importers › Selling to Latin America › HS 8421
US companies selling HS 8421 to Latin America
1,118 US importers sold goods of HS 8421 (Centrifuges, including centrifugal dryers) to buyers in Latin America between January 2025 to September 2026. The 40 with the largest value.
Companies that sell mostly to their own group in Latin America are left out; for the rest, values can still include some sales within the same group.
| US company | City | Sold to Latin America, HS 8421 |
|---|---|---|
| Arvin Sango, Inc | Indian Indiana, IN | US$ 262 million |
| Tenova S.p.a. (non-US company) | Milano, MI | US$ 49.8 million |
| Cummins Filtration | Walton, KY | US$ 25.9 million |
| Solar Turbines International Co | Houston, TX | US$ 22.6 million |
| Atmus Filtration Inc | Walton, KY | US$ 17.3 million |
| Nxstage Mds Corporation | Tijuana | US$ 13.2 million |
| Baldwin Filters | Kearney, NE | US$ 10.6 million |
| Filmtec Corporation | Edina, MN | US$ 9.4 million |
| Alfa Laval Inc | Richmond, VA | US$ 9.0 million |
| Bayerische Motoren Werke AG (non-US company) | — | US$ 8.5 million |
| Schlumberger Technology Corp | Cost Cent Sugar Land, TX | US$ 7.8 million |
| Fleetguard USA Newco, LLC | TN | US$ 7.8 million |
| American Honda Motor Co Inc | Torrance, CA | US$ 7.7 million |
| Emd Millipore Corp | Norwood, OH | US$ 7.3 million |
| Global Life Sciences Solutions USA | Whiteland, IN | US$ 6.9 million |
| Donaldson Company Inc | Bloomington, MN | US$ 6.3 million |
| Solventum US LLC | Forest City, IA | US$ 5.9 million |
| Evoqua Water Technologies LLC | Rockford, IL | US$ 5.9 million |
| Camfil USA Inc | Jonesboro, AR | US$ 5.9 million |
| Veolia Wts Solutions USA Inc | Minnetonka, MN | US$ 5.6 million |
| Mobis Parts Miami LLC | Miami, FL | US$ 5.2 million |
| Cardington Yutaka Technologies Inc | Cardington, OH | US$ 5.1 million |
| Piscinas Del Caribe SA (non-US company) | Panama | US$ 4.2 million |
| Hitachi Global Air Power US LLC | Michigan City, IN | US$ 4.1 million |
| Mann + Hummel Argentina | — | US$ 4.0 million |
| Zero Technologies LLC | — | US$ 3.7 million |
| Cnhi International SA (non-US company) | Mendrisio | US$ 3.6 million |
| Paragon Water Systems, Inc | Tampa, FL | US$ 3.6 million |
| Cummins Engine Company Inc | Lakewood, NY | US$ 3.5 million |
| Clean Water Technology, Inc | Gardena, CA | US$ 3.4 million |
| Danfoss Power Solutions Ii LLC | Van Wert, OH | US$ 3.4 million |
| Toray Membrane USA Inc | Poway, CA | US$ 3.4 million |
| Nissan Mexicana SA De C.v. | — | US$ 3.3 million |
| Camfil Canada Inc | Concord | US$ 3.2 million |
| National Seating Company | Vonore, TN | US$ 3.2 million |
| Parsons Company Inc | Roanoke, IL | US$ 3.1 million |
| Derrick Corporation | Buffalo, NY | US$ 2.8 million |
| Aaf International | KY | US$ 2.8 million |
| Pentair Filtration Solutions | Mcallen, TX | US$ 2.7 million |
| Metso Mexico SA De C.v. | — | US$ 2.7 million |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
Sales: import records of Mexico, Colombia, Guatemala, the Dominican Republic, Bolivia and Nicaragua where the US company appears as the foreign supplier, January 2025 to September 2026, invoice value in US dollars. US companies: those listed in the whoimports US directory (US side: CBP ocean import manifest).
Related
- HS 3926: Articles of plastics and articles of other materials
- HS 3923: Plastic articles for the conveyance or packing of goods
- HS 8481: Taps, cocks, valves and similar appliances for pipes
- HS 8483: Transmission shafts and cranks
- HS 7326: Iron or steel articles
- HS 8708: Motor vehicles parts and accessories
- HS 4016: Articles of vulcanised rubber other than hard rubber
- HS 7318: Screws, bolts, nuts, coach screws
- US importers of HS 8421
- Selling to Latin America: all pages