Home › US importers › Selling to Latin America › HS 4819
US companies selling HS 4819 to Latin America
510 US importers sold goods of HS 4819 (Cartons, boxes, cases, bags and the like) to buyers in Latin America between January 2025 to September 2026. The 40 with the largest value.
Companies that sell mostly to their own group in Latin America are left out; for the rest, values can still include some sales within the same group.
| US company | City | Sold to Latin America, HS 4819 |
|---|---|---|
| Sig Combibloc Inc | IL | US$ 43.5 million |
| Carton Box SA (non-US company) | — | US$ 37.0 million |
| Westrock Cp, LLC | Longview, WA | US$ 25.1 million |
| Amcor Packaging Inc | WI | US$ 23.5 million |
| Litografia Byron Zadik SA (non-US company) | Mixco | US$ 14.8 million |
| Impresora Delta SA (non-US company) | Alajuela | US$ 8.4 million |
| Agri-packing Supply Inc | Nogales, AZ | US$ 8.1 million |
| Smurfit Westrock El Salvador SA De | San Salvador | US$ 5.7 million |
| Cartamundi Dallas Inc | Dallas, TX | US$ 5.6 million |
| Packaging Corporation Of America | Wallula, WA | US$ 5.5 million |
| Industria De Diseno Textil SA (non-US company) | Arteixo, GA | US$ 4.8 million |
| Cartones De Guatemala SA (non-US company) | Guatemala City | US$ 4.4 million |
| Smurfit Kappa Republica Dominicana | Santo Domingo | US$ 3.9 million |
| Corrugados Belen SA (non-US company) | Belen | US$ 3.8 million |
| Stanpac USA LLC | TX | US$ 2.9 million |
| Bel Star SA (non-US company) | Tocancipa | US$ 2.9 million |
| Baja Son Growers LLC | Calexico, CA | US$ 2.5 million |
| Solo Cup Operating Corporation | GA | US$ 2.3 million |
| Del-tho Industries Inc | Vernon, CA | US$ 2.3 million |
| Velcro USA Inc | Somersworth, NH | US$ 2.3 million |
| Trupal SA (non-US company) | Lima Peru | US$ 1.7 million |
| Packaging Concepts Inc | St. Louis, MO | US$ 1.7 million |
| Cartocor SA (non-US company) | — | US$ 1.7 million |
| M&s Quality Produce | — | US$ 1.5 million |
| Carton Box Sociedad Anonima | Guatemala City | US$ 1.5 million |
| Brown Paper Products | — | US$ 1.5 million |
| Antonio Puig SA (non-US company) | Barcelona | US$ 1.5 million |
| The Pullman Company LLC | Pharr, TX | US$ 1.5 million |
| Mondi Mexico S De Rl De Cv | — | US$ 1.3 million |
| Empaques San Lucas SA (non-US company) | Antigua Guatemala | US$ 1.3 million |
| Gms Industries Inc | WA | US$ 1.2 million |
| Bekaertdeslee USA Inc | Winston Salem, NC | US$ 1.1 million |
| Global Packaging Solutions | Albemarle, NC | US$ 1.1 million |
| Brown Paper Goods | Waukegan, IL | US$ 1.1 million |
| Sugarfina | Los Angeles, CA | US$ 1.0 million |
| Altar Produce LLC | Calexico, CA | US$ 1.0 million |
| Hood Packaging Corporation | Summerville, SC | US$ 1.0 million |
| Metrocolor SA (non-US company) | Lima Peru | US$ 885,000 |
| Mainetti USA Inc | Berkeley Heights, NJ | US$ 882,000 |
| Van-whole Produce Ltd | — | US$ 839,000 |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
Sales: import records of Mexico, Colombia, Guatemala, the Dominican Republic, Bolivia and Nicaragua where the US company appears as the foreign supplier, January 2025 to September 2026, invoice value in US dollars. US companies: those listed in the whoimports US directory (US side: CBP ocean import manifest).
Related
- HS 3926: Articles of plastics and articles of other materials
- HS 3923: Plastic articles for the conveyance or packing of goods
- HS 8481: Taps, cocks, valves and similar appliances for pipes
- HS 8483: Transmission shafts and cranks
- HS 7326: Iron or steel articles
- HS 8708: Motor vehicles parts and accessories
- HS 8421: Centrifuges, including centrifugal dryers
- HS 4016: Articles of vulcanised rubber other than hard rubber
- US importers of HS 4819
- Selling to Latin America: all pages