Home › US importers › Selling to Latin America › HS 3920
US companies selling HS 3920 to Latin America
601 US importers sold goods of HS 3920 (Plastics plates, sheets, film) to buyers in Latin America between January 2025 to September 2026. The 40 with the largest value.
Companies that sell mostly to their own group in Latin America are left out; for the rest, values can still include some sales within the same group.
| US company | City | Sold to Latin America, HS 3920 |
|---|---|---|
| Toppan Packaging Americas Holdings | Charlotte, NC | US$ 62.4 million |
| Kuraray America, Inc | Houston, TX | US$ 58.1 million |
| Klockner Pentaplast Of America, Inc | Gordonsville, VA | US$ 48.3 million |
| Taghleef Industries, Inc | Newark, DE | US$ 35.4 million |
| Solutia Inc | Springfield, MA | US$ 34.7 million |
| Opp Film El Salvador S A De C V | San Juan Opico La L | US$ 26.6 million |
| Bonset America Corporation | Browns Summit, NC | US$ 25.6 million |
| Peruplast SA (non-US company) | Lima | US$ 21.5 million |
| Paragon Films Inc | Broken Arrow, OK | US$ 18.9 million |
| Liveo Research Inc | New Castle, DE | US$ 17.8 million |
| Sigmaplast SA (non-US company) | Quito Pichincha | US$ 15.3 million |
| Technofilm SA (non-US company) | Quito Pichincha | US$ 10.0 million |
| Trupal SA (non-US company) | Lima Peru | US$ 10.0 million |
| Eam Mosca Corp | Hazle Township, PA | US$ 10.0 million |
| Winpak Films Inc | Senoia, GA | US$ 9.9 million |
| American Fuji Seal Inc | Newton, NC | US$ 9.7 million |
| Sc Johnson And Son, Inc | Sturtevant, WI | US$ 9.2 million |
| Pxys, LLC | Houston, TX | US$ 8.6 million |
| Solmax Geosynthetics LLC | Houston, TX | US$ 8.4 million |
| Polyplex USA LLC | Al, AL | US$ 7.6 million |
| Dupont Specialty Products USA LLC | North Chesterfield, VA | US$ 7.6 million |
| Cryovac Inc | Romeoville, IL | US$ 7.6 million |
| Ilc Dover LP | El Paso, TX | US$ 7.3 million |
| Toray Plastics(america),inc. | North Kingston, RI | US$ 6.9 million |
| Mondi Jackson | — | US$ 6.8 million |
| Tinflex SA (non-US company) | Santo Domingo | US$ 6.7 million |
| Veritiv Operating Company | Atlanta, GA | US$ 6.4 million |
| Cierfilms SA (non-US company) | — | US$ 6.1 million |
| Multi-plastics Extrusions Inc | PA | US$ 6.0 million |
| Carlisle Construction Materials LLC | Greenville, IL | US$ 6.0 million |
| Web Packing Company LLC | Houston, TX | US$ 5.8 million |
| Titan Poly Tech Co Ltd (non-US company) | Bangkok | US$ 4.9 million |
| Tg Plastic Technologies Sdn. Bhd. | — | US$ 4.9 million |
| Primex Plastics Corporation | Richmond, IN | US$ 4.8 million |
| Idi Fabrication Inc | Lemont, IL | US$ 4.6 million |
| Toppan USA Inc | Griffin, GA | US$ 4.6 million |
| Profol Americas, Inc | Cedar Rapids, IA | US$ 4.4 million |
| Resinplast SA (non-US company) | Lima Peru | US$ 4.3 million |
| Nexfil USA Inc | — | US$ 4.1 million |
| Oben Ecuador SA (non-US company) | Quito Pichincha | US$ 3.9 million |
Who do they sell to? Each company page shows its sales to Latin America; the buyers by name, with market and months, come with the plan.
Method
Sales: import records of Mexico, Colombia, Guatemala, the Dominican Republic, Bolivia and Nicaragua where the US company appears as the foreign supplier, January 2025 to September 2026, invoice value in US dollars. US companies: those listed in the whoimports US directory (US side: CBP ocean import manifest).
Related
- HS 3926: Articles of plastics and articles of other materials
- HS 3923: Plastic articles for the conveyance or packing of goods
- HS 8481: Taps, cocks, valves and similar appliances for pipes
- HS 8483: Transmission shafts and cranks
- HS 7326: Iron or steel articles
- HS 8708: Motor vehicles parts and accessories
- HS 8421: Centrifuges, including centrifugal dryers
- HS 4016: Articles of vulcanised rubber other than hard rubber
- US importers of HS 3920
- Selling to Latin America: all pages