Vehicles and parts
Official WCO Harmonized System description: Vehicles; (not electrical), self-propelled, without handling equipment, used for short distance transport of goods in factories, airports and such, and tractors of the type used on
Note that the Mexican market for this code is concentrated — the largest importer takes about 45% of it.
| Market | Importers | With contact | Above US$1M/yr | New in 2026 |
|---|---|---|---|---|
| 🇲🇽 Mexico | 12 | 7 | 4 | 2 |
| 🇦🇷 Argentina | 1 | 1 | 0 | — |
| 🇧🇷 Brazil | 14 | — | — | — |
These are companies with recorded import activity under this code — real buyers, not a directory of who might be interested. Captive assembly plants importing from their own parent abroad are identified separately, so the count you act on is commercial demand.
| State | Companies |
|---|---|
| Ciudad de México | 4 |
| México | 3 |
| Baja California Sur | 1 |
| Chihuahua | 1 |
| Colima | 1 |
Same data you would receive, with the contact column held back. Every row is a real company recorded importing HS 8709.19.
| Importing company | Location | Rank | Contact |
|---|---|---|---|
| PRIMEFLIGHT AVIATION SERVICES MEXICO SA DE | 🇲🇽 Ciudad de México | #1 | ✓ phone + email |
| OPERADORA DE LA CUENCA DEL PACIFICO SA DE | 🇲🇽 Colima | #2 | ✓ phone + email |
| SERVICIOS AEROPORTUARIOS ANDINOS MEXICO S | 🇲🇽 Ciudad de México | #3 | ✓ available |
| HANDIQUIP GSE MEXICO S.A. DE C.V. | 🇲🇽 México | #4 | ✓ available |
| GUVIAM2 ASOCIADOS SA DE CV | 🇲🇽 Nuevo León | #5 | ✓ available |
| + 22 more companies in the full report | |||
We send the full list for HS 8709.19 — company names, location, import ranking and a business contact point — in 48 to 72 hours. Ask for a free sample first and judge the data before paying anything.
Free, no call, no card. We reply within one business day.
Counts derived from customs operation records for Mexico and Argentina and from Brazil's public importers catalogue. Aggregate figures only: no company names, values or contact details are published on this page. See our methodology.