Vehicles and parts
Official WCO Harmonized System description: Vehicles; parts and accessories, of bodies, other than safety seat belts
4 of these companies started importing HS 8708.29 during 2026. A buyer that has just entered a category is choosing a supplier right now β and no directory tells you which ones they are.
| Market | Importers | With contact | Above US$1M/yr | New in 2026 |
|---|---|---|---|---|
| π²π½ Mexico | 186 | 142 | 82 | 4 |
| π¦π· Argentina | 61 | 44 | 7 | β |
| π§π· Brazil | 250 | β | β | β |
These are companies with recorded import activity under this code β real buyers, not a directory of who might be interested. Captive assembly plants importing from their own parent abroad are identified separately, so the count you act on is commercial demand.
| State | Companies |
|---|---|
| Ciudad de MΓ©xico | 24 |
| QuerΓ©taro | 18 |
| MΓ©xico | 17 |
| Nuevo LeΓ³n | 17 |
| Guanajuato | 15 |
Same data you would receive, with the contact column held back. Every row is a real company recorded importing HS 8708.29.
| Importing company | Location | Rank | Contact |
|---|---|---|---|
| TOYOTA MOTOR MANUFACTURING DE BAJA CALIFOR | π²π½ Baja California | #1 | β phone + email |
| TOYOTA MOTOR MANUFACTURING DE GUANAJUATO S | π²π½ Guanajuato | #2 | β phone + email |
| CK TRADING DE MEXICO S DE RL DE CV | π²π½ Aguascalientes | #3 | β available |
| IACNA MEXICO, S. DE R.L. DE C.V. | π²π½ Coahuila de Zaragoza | #4 | β available |
| AUTOLIV MEXICO, S.A DE C.V. | π²π½ MΓ©xico | #5 | β available |
| + 492 more companies in the full report | |||
We send the full list for HS 8708.29 β company names, location, import ranking and a business contact point β in 48 to 72 hours. Ask for a free sample first and judge the data before paying anything.
Free, no call, no card. We reply within one business day.
Counts derived from customs operation records for Mexico and Argentina and from Brazil's public importers catalogue. Aggregate figures only: no company names, values or contact details are published on this page. See our methodology.