Vehicles and parts
Official WCO Harmonized System description: Vehicles; dumpers, designed for off-highway use, for transport of goods
| Market | Importers | With contact | Above US$1M/yr | New in 2026 |
|---|---|---|---|---|
| π²π½ Mexico | 20 | 11 | 8 | 1 |
| π¦π· Argentina | 3 | 3 | 1 | β |
| π§π· Brazil | 18 | β | β | β |
These are companies with recorded import activity under this code β real buyers, not a directory of who might be interested. Captive assembly plants importing from their own parent abroad are identified separately, so the count you act on is commercial demand.
| State | Companies |
|---|---|
| Baja California | 5 |
| Jalisco | 3 |
| Sonora | 3 |
| Coahuila de Zaragoza | 2 |
| MΓ©xico | 1 |
Same data you would receive, with the contact column held back. Every row is a real company recorded importing HS 8704.10.
| Importing company | Location | Rank | Contact |
|---|---|---|---|
| MASSIVE ELECTRONICA HOME S.A. DE C.V. | π²π½ Ciudad de MΓ©xico | #1 | β phone + email |
| DELIVEGG MEXICO, S DE R.L. DE C.V. | π²π½ Baja California | #2 | β phone + email |
| EXCAVACIONES Y PROYECTOS DE MEXICO, S.A. D | π²π½ Sonora | #3 | β available |
| NUΓEZ MINERIA Y CONSTRUCCION, S. DE R.L. D | π²π½ Sonora | #4 | β available |
| FINCAPITAL EXP S.A. DE C.V. | π²π½ Jalisco | #5 | β available |
| + 36 more companies in the full report | |||
We send the full list for HS 8704.10 β company names, location, import ranking and a business contact point β in 48 to 72 hours. Ask for a free sample first and judge the data before paying anything.
Free, no call, no card. We reply within one business day.
Counts derived from customs operation records for Mexico and Argentina and from Brazil's public importers catalogue. Aggregate figures only: no company names, values or contact details are published on this page. See our methodology.