Vehicles and parts
Official WCO Harmonized System description: Vehicles; public transport type (carries 10 or more persons, including driver), with only compression-ignition internal combustion piston engine (diesel or semi-diesel), new or use
Note that the Mexican market for this code is concentrated — the largest importer takes about 55% of it.
| Market | Importers | With contact | Above US$1M/yr | New in 2026 |
|---|---|---|---|---|
| 🇲🇽 Mexico | 11 | 9 | 6 | 1 |
| 🇦🇷 Argentina | 13 | 11 | 9 | — |
| 🇧🇷 Brazil | 1 | — | — | — |
These are companies with recorded import activity under this code — real buyers, not a directory of who might be interested. Captive assembly plants importing from their own parent abroad are identified separately, so the count you act on is commercial demand.
| State | Companies |
|---|---|
| Baja California | 2 |
| Chihuahua | 2 |
| Querétaro | 2 |
| Hidalgo | 1 |
| Veracruz de Ignacio de la Llave | 1 |
Same data you would receive, with the contact column held back. Every row is a real company recorded importing HS 8702.10.
| Importing company | Location | Rank | Contact |
|---|---|---|---|
| GRECH MOTORS INTERNATIONAL, SA DE CV | 🇲🇽 Baja California | #1 | ✓ phone + email |
| DISEÑOS METALICOS DEL NORTE, S.A. DE C.V. | 🇲🇽 Coahuila de Zaragoza | #2 | ✓ phone + email |
| COMERCIALIZADORA DE CARROCERIAS BUSSCAR DE | 🇲🇽 Querétaro | #3 | ✓ available |
| MODABUS SA DE CV | 🇲🇽 Hidalgo | #4 | ✓ available |
| AUTOBUSES EL REFUGIO S.A DE C.V. | 🇲🇽 San Luis Potosí | #5 | ✓ available |
| + 20 more companies in the full report | |||
We send the full list for HS 8702.10 — company names, location, import ranking and a business contact point — in 48 to 72 hours. Ask for a free sample first and judge the data before paying anything.
Free, no call, no card. We reply within one business day.
Counts derived from customs operation records for Mexico and Argentina and from Brazil's public importers catalogue. Aggregate figures only: no company names, values or contact details are published on this page. See our methodology.