Plastics
Official WCO Harmonized System description: Plastics; plates, sheets, film, foil and strip, other than cellular
11 of these companies started importing HS 3921.90 during 2026. A buyer that has just entered a category is choosing a supplier right now — and no directory tells you which ones they are.
| Market | Importers | With contact | Above US$1M/yr | New in 2026 |
|---|---|---|---|---|
| 🇲🇽 Mexico | 224 | 165 | 93 | 11 |
| 🇦🇷 Argentina | 104 | 84 | 18 | — |
| 🇧🇷 Brazil | 499 | — | — | — |
These are companies with recorded import activity under this code — real buyers, not a directory of who might be interested. Captive assembly plants importing from their own parent abroad are identified separately, so the count you act on is commercial demand.
| State | Companies |
|---|---|
| Ciudad de México | 43 |
| Jalisco | 27 |
| Nuevo León | 26 |
| México | 22 |
| Guanajuato | 21 |
Same data you would receive, with the contact column held back. Every row is a real company recorded importing HS 3921.90.
| Importing company | Location | Rank | Contact |
|---|---|---|---|
| ENSAMBLE DE INTERIORES AUTOMOTRICES MEXICO | 🇲🇽 Nuevo León | #1 | ✓ phone + email |
| TECHNOTRIM DE MEXICO S DE RL DE CV | 🇲🇽 Nuevo León | #2 | ✓ phone + email |
| WELCH ALLYN DE MEXICO S DE RL DE CV | 🇲🇽 Baja California | #3 | ✓ available |
| AMEX DE MEXICO S DE RL DE CV | 🇲🇽 Baja California | #4 | ✓ available |
| ANTOLIN INTERIORS MEXICO, S.A. DE C.V. | 🇲🇽 Coahuila de Zaragoza | #5 | ✓ available |
| + 822 more companies in the full report | |||
We send the full list for HS 3921.90 — company names, location, import ranking and a business contact point — in 48 to 72 hours. Ask for a free sample first and judge the data before paying anything.
Free, no call, no card. We reply within one business day.
Counts derived from customs operation records for Mexico and Argentina and from Brazil's public importers catalogue. Aggregate figures only: no company names, values or contact details are published on this page. See our methodology.