Plastics
Official WCO Harmonized System description: Plastics; plates, sheets, film, foil and strip, of plastics n.e.c. in heading no. 3921, cellular
The Mexican market for this code is unusually open: the largest importer accounts for only 15% of it, so no single buyer dominates.
| Market | Importers | With contact | Above US$1M/yr | New in 2026 |
|---|---|---|---|---|
| π²π½ Mexico | 48 | 38 | 20 | 0 |
| π¦π· Argentina | 28 | 23 | 4 | β |
| π§π· Brazil | 173 | β | β | β |
These are companies with recorded import activity under this code β real buyers, not a directory of who might be interested. Captive assembly plants importing from their own parent abroad are identified separately, so the count you act on is commercial demand.
| State | Companies |
|---|---|
| Ciudad de MΓ©xico | 13 |
| Jalisco | 8 |
| Baja California | 7 |
| Guanajuato | 4 |
| Nuevo LeΓ³n | 4 |
Same data you would receive, with the contact column held back. Every row is a real company recorded importing HS 3921.19.
| Importing company | Location | Rank | Contact |
|---|---|---|---|
| KUKA HOME MEXICO S. DE R.L. DE C.V. | π²π½ Nuevo LeΓ³n | #1 | β phone + email |
| MEMBRANE SYSTEMS SOLUTIONS DE MEXICO S. DE | π²π½ Nuevo LeΓ³n | #2 | β phone + email |
| VIANT MEXICANA DE SERVICIOS, S. DE R.L. DE | π²π½ Baja California | #3 | β available |
| COPO TEXTILE MEXICO SA DE CV | π²π½ Guanajuato | #4 | β available |
| INDUSPAC TIJUANA, S. DE R.L. DE C.V. | π²π½ Baja California | #5 | β available |
| + 244 more companies in the full report | |||
We send the full list for HS 3921.19 β company names, location, import ranking and a business contact point β in 48 to 72 hours. Ask for a free sample first and judge the data before paying anything.
Free, no call, no card. We reply within one business day.
Counts derived from customs operation records for Mexico and Argentina and from Brazil's public importers catalogue. Aggregate figures only: no company names, values or contact details are published on this page. See our methodology.