Plastics
Official WCO Harmonized System description: Plastics; tubes, pipes and hoses thereof, rigid, of polymers of vinyl chloride
| Market | Importers | With contact | Above US$1M/yr | New in 2026 |
|---|---|---|---|---|
| 🇲🇽 Mexico | 18 | 12 | 5 | 0 |
| 🇦🇷 Argentina | 9 | 8 | 1 | — |
| 🇧🇷 Brazil | 119 | — | — | — |
These are companies with recorded import activity under this code — real buyers, not a directory of who might be interested. Captive assembly plants importing from their own parent abroad are identified separately, so the count you act on is commercial demand.
| State | Companies |
|---|---|
| Nuevo León | 3 |
| Baja California | 2 |
| Ciudad de México | 2 |
| Yucatán | 2 |
| Sonora | 1 |
Same data you would receive, with the contact column held back. Every row is a real company recorded importing HS 3917.23.
| Importing company | Location | Rank | Contact |
|---|---|---|---|
| INCO PENINSULAR SA DE CV | 🇲🇽 Yucatán | #1 | ✓ phone + email |
| TUBERIAS Y CONECCIONES DEL VALLE, S.A. DE | 🇲🇽 Nuevo León | #2 | ✓ phone + email |
| MCR INTERNACIONAL SA DE CV | 🇲🇽 Tamaulipas | #3 | ✓ available |
| CYR DEL SURESTE SA DE CV | 🇲🇽 Yucatán | #4 | ✓ available |
| MOLECOR MEXICO S DE RL DE CV | 🇲🇽 Ciudad de México | #5 | ✓ available |
| + 141 more companies in the full report | |||
We send the full list for HS 3917.23 — company names, location, import ranking and a business contact point — in 48 to 72 hours. Ask for a free sample first and judge the data before paying anything.
Free, no call, no card. We reply within one business day.
Counts derived from customs operation records for Mexico and Argentina and from Brazil's public importers catalogue. Aggregate figures only: no company names, values or contact details are published on this page. See our methodology.