Plastics
Official WCO Harmonized System description: Plastics; tubes, pipes and hoses thereof, rigid, of polymers of ethylene
| Market | Importers | With contact | Above US$1M/yr | New in 2026 |
|---|---|---|---|---|
| π²π½ Mexico | 6 | 4 | 0 | 1 |
| π¦π· Argentina | 9 | 8 | 2 | β |
| π§π· Brazil | 76 | β | β | β |
These are companies with recorded import activity under this code β real buyers, not a directory of who might be interested. Captive assembly plants importing from their own parent abroad are identified separately, so the count you act on is commercial demand.
| State | Companies |
|---|---|
| Baja California | 1 |
| Chihuahua | 1 |
| Durango | 1 |
| Nuevo LeΓ³n | 1 |
| Tamaulipas | 1 |
Same data you would receive, with the contact column held back. Every row is a real company recorded importing HS 3917.21.
| Importing company | Location | Rank | Contact |
|---|---|---|---|
| SERVICIOS CORPORATIVOS FRICAR SA DE CV | π²π½ Tamaulipas | #1 | β phone + email |
| PETRO TECHNICIANS SA DE CV | π²π½ Jalisco | #2 | β phone + email |
| INGENIERIA Y OBRAS HIDRAULICAS, S.A. DE C. | π²π½ Durango | #3 | β available |
| INDUSTRIAS PLASTICAS HM S DE RL DE CV | π²π½ Nuevo LeΓ³n | #4 | β available |
| BAJA GAS AND OIL NATURAL S.A. DE C.V. | π²π½ Baja California | #5 | β available |
| + 86 more companies in the full report | |||
We send the full list for HS 3917.21 β company names, location, import ranking and a business contact point β in 48 to 72 hours. Ask for a free sample first and judge the data before paying anything.
Free, no call, no card. We reply within one business day.
Counts derived from customs operation records for Mexico and Argentina and from Brazil's public importers catalogue. Aggregate figures only: no company names, values or contact details are published on this page. See our methodology.