Miscellaneous manufactured articles
Official WCO Harmonized System description: Pencils and crayons; with leads encased in sheath
| Market | Importers | With contact | Above US$1M/yr | New in 2026 |
|---|---|---|---|---|
| π²π½ Mexico | 8 | 8 | 7 | 0 |
| π¦π· Argentina | 12 | 9 | 2 | β |
| π§π· Brazil | 31 | β | β | β |
These are companies with recorded import activity under this code β real buyers, not a directory of who might be interested. Captive assembly plants importing from their own parent abroad are identified separately, so the count you act on is commercial demand.
| State | Companies |
|---|---|
| MΓ©xico | 2 |
| Puebla | 2 |
| Ciudad de MΓ©xico | 1 |
| Morelos | 1 |
| Veracruz de Ignacio de la Llave | 1 |
Same data you would receive, with the contact column held back. Every row is a real company recorded importing HS 9609.10.
| Importing company | Location | Rank | Contact |
|---|---|---|---|
| TODO COMERCIO INTERNACIONAL SA DE CV | π²π½ Veracruz de Ignacio de la Llave | #1 | β phone + email |
| MAPED MEXICO SA DE CV | π²π½ Morelos | #2 | β phone + email |
| KOMMERCO BRANDS S.A.P.I. DE C.V. | π²π½ Ciudad de MΓ©xico | #3 | β available |
| PELIKAN MEXICO S.A DE C.V | π²π½ Puebla | #4 | β available |
| STAEDTLER DE MEXICO, S.A. DE C.V. | π²π½ MΓ©xico | #5 | β available |
| + 46 more companies in the full report | |||
We send the full list for HS 9609.10 β company names, location, import ranking and a business contact point β in 48 to 72 hours. Ask for a free sample first and judge the data before paying anything.
Free, no call, no card. We reply within one business day.
Counts derived from customs operation records for Mexico and Argentina and from Brazil's public importers catalogue. Aggregate figures only: no company names, values or contact details are published on this page. See our methodology.