Optical, measuring and medical instruments
Official WCO Harmonized System description: Breathing appliances and gas masks; excluding protective masks having neither mechanical parts nor replaceable filters and excluding apparatus of item no. 9019.20
Note that the Mexican market for this code is concentrated — the largest importer takes about 60% of it.
| Market | Importers | With contact | Above US$1M/yr | New in 2026 |
|---|---|---|---|---|
| 🇲🇽 Mexico | 7 | 4 | 0 | 0 |
| 🇦🇷 Argentina | 6 | 6 | 0 | — |
| 🇧🇷 Brazil | 53 | — | — | — |
These are companies with recorded import activity under this code — real buyers, not a directory of who might be interested. Captive assembly plants importing from their own parent abroad are identified separately, so the count you act on is commercial demand.
| State | Companies |
|---|---|
| Aguascalientes | 1 |
| Campeche | 1 |
| Quintana Roo | 1 |
| Tamaulipas | 1 |
| Veracruz de Ignacio de la Llave | 1 |
Same data you would receive, with the contact column held back. Every row is a real company recorded importing HS 9020.00.
| Importing company | Location | Rank | Contact |
|---|---|---|---|
| CASCO ANTIGUO DE MEXICO SA DE CV | 🇲🇽 Quintana Roo | #1 | ✓ phone + email |
| SHEL SEGURIDAD E HIGIENE SA DE CV | 🇲🇽 Aguascalientes | #2 | ✓ phone + email |
| CORPORACION LOGISTICA COMERCIAL, JG SA DE | 🇲🇽 Tamaulipas | #3 | ✓ available |
| CORPORATIVO IMPROSER A&V, S. DE R.L. DE C. | 🇲🇽 Campeche | #4 | ✓ available |
| PROMOTORA INDUSTRIAL TOTOLAPA, S.A. DE C.V | 🇲🇽 Veracruz de Ignacio de la Llave | #5 | ✓ available |
| + 61 more companies in the full report | |||
We send the full list for HS 9020.00 — company names, location, import ranking and a business contact point — in 48 to 72 hours. Ask for a free sample first and judge the data before paying anything.
Free, no call, no card. We reply within one business day.
Counts derived from customs operation records for Mexico and Argentina and from Brazil's public importers catalogue. Aggregate figures only: no company names, values or contact details are published on this page. See our methodology.