Electrical machinery and equipment
Official WCO Harmonized System description: Electrical apparatus; n.e.c. in heading no. 8535, for switching or protecting electrical circuits, for a voltage exceeding 1000 volts
Note that the Mexican market for this code is concentrated — the largest importer takes about 60% of it.
| Market | Importers | With contact | Above US$1M/yr | New in 2026 |
|---|---|---|---|---|
| 🇲🇽 Mexico | 20 | 17 | 8 | 1 |
| 🇦🇷 Argentina | 11 | 8 | 4 | — |
| 🇧🇷 Brazil | 274 | — | — | — |
These are companies with recorded import activity under this code — real buyers, not a directory of who might be interested. Captive assembly plants importing from their own parent abroad are identified separately, so the count you act on is commercial demand.
| State | Companies |
|---|---|
| Nuevo León | 6 |
| México | 5 |
| Ciudad de México | 4 |
| Jalisco | 1 |
| Sonora | 1 |
Same data you would receive, with the contact column held back. Every row is a real company recorded importing HS 8535.90.
| Importing company | Location | Rank | Contact |
|---|---|---|---|
| PROLEC-GE INTERNACIONAL S DE RL DE CV | 🇲🇽 Nuevo León | #1 | ✓ phone + email |
| VOLTRAN, S.A. DE C.V. | 🇲🇽 Hidalgo | #2 | ✓ phone + email |
| MATRIX WAREHOUSES INTERNACIONAL SA DE CV | 🇲🇽 Nuevo León | #3 | ✓ available |
| CHARDON MEXICO ELECTRIC, S.A. DE C.V. | 🇲🇽 Querétaro | #4 | ✓ available |
| VMS ENERGY DE MEXICO, S. DE R.L. DE C.V. | 🇲🇽 Jalisco | #5 | ✓ available |
| + 300 more companies in the full report | |||
We send the full list for HS 8535.90 — company names, location, import ranking and a business contact point — in 48 to 72 hours. Ask for a free sample first and judge the data before paying anything.
Free, no call, no card. We reply within one business day.
Counts derived from customs operation records for Mexico and Argentina and from Brazil's public importers catalogue. Aggregate figures only: no company names, values or contact details are published on this page. See our methodology.