Electrical machinery and equipment
Official WCO Harmonized System description: Heating equipment; for the heat treatment of materials by induction or dielectric loss, industrial or laboratory, other than furnaces and ovens
Note that the Mexican market for this code is concentrated β the largest importer takes about 54% of it.
| Market | Importers | With contact | Above US$1M/yr | New in 2026 |
|---|---|---|---|---|
| π²π½ Mexico | 11 | 8 | 2 | 2 |
| π¦π· Argentina | 3 | 3 | 0 | β |
| π§π· Brazil | 59 | β | β | β |
These are companies with recorded import activity under this code β real buyers, not a directory of who might be interested. Captive assembly plants importing from their own parent abroad are identified separately, so the count you act on is commercial demand.
| State | Companies |
|---|---|
| Coahuila de Zaragoza | 2 |
| Guanajuato | 2 |
| Chihuahua | 1 |
| Ciudad de MΓ©xico | 1 |
| Quintana Roo | 1 |
Same data you would receive, with the contact column held back. Every row is a real company recorded importing HS 8514.40.
| Importing company | Location | Rank | Contact |
|---|---|---|---|
| NIPPON STEEL PIPE MEXICO, S.A DE C.V. | π²π½ Guanajuato | #1 | β phone + email |
| WOHLERT DE MEXICO SA DE CV | π²π½ Coahuila de Zaragoza | #2 | β phone + email |
| CORPORACION DE VALORES RECICLADOS S.A. DE | π²π½ Nuevo LeΓ³n | #3 | β available |
| SHELTER MATERIALS AND SYSTEMS S.A. DE C.V | π²π½ Ciudad de MΓ©xico | #4 | β available |
| METALES KGC SA DE CV | π²π½ MΓ©xico | #5 | β available |
| + 68 more companies in the full report | |||
We send the full list for HS 8514.40 β company names, location, import ranking and a business contact point β in 48 to 72 hours. Ask for a free sample first and judge the data before paying anything.
Free, no call, no card. We reply within one business day.
Counts derived from customs operation records for Mexico and Argentina and from Brazil's public importers catalogue. Aggregate figures only: no company names, values or contact details are published on this page. See our methodology.