Machinery and mechanical appliances
Official WCO Harmonized System description: Machines; cutting, of all kinds, for making up paper pulp, paper or paperboard
12 of these companies started importing HS 8441.10 during 2026. A buyer that has just entered a category is choosing a supplier right now — and no directory tells you which ones they are.
| Market | Importers | With contact | Above US$1M/yr | New in 2026 |
|---|---|---|---|---|
| 🇲🇽 Mexico | 83 | 65 | 7 | 12 |
| 🇦🇷 Argentina | 26 | 23 | 1 | — |
| 🇧🇷 Brazil | 119 | — | — | — |
These are companies with recorded import activity under this code — real buyers, not a directory of who might be interested. Captive assembly plants importing from their own parent abroad are identified separately, so the count you act on is commercial demand.
| State | Companies |
|---|---|
| Ciudad de México | 21 |
| Nuevo León | 16 |
| México | 10 |
| Guanajuato | 8 |
| Jalisco | 8 |
Same data you would receive, with the contact column held back. Every row is a real company recorded importing HS 8441.10.
| Importing company | Location | Rank | Contact |
|---|---|---|---|
| MANROLAND LATINA, SA DE CV | 🇲🇽 Ciudad de México | #1 | ✓ phone + email |
| SOLUCIONES INTEGRALES ALPRO S.A. DE C.V. | 🇲🇽 Ciudad de México | #2 | ✓ phone + email |
| TINTAS Y PLOTTERS DE MEXICO S.A. DE C.V. | 🇲🇽 Ciudad de México | #3 | ✓ available |
| AUTOEDICIONES DEL POTOSI SA DE CV | 🇲🇽 San Luis Potosí | #4 | ✓ available |
| POLIETILENO DEL NORESTE S.A DE C.V | 🇲🇽 Nuevo León | #5 | ✓ available |
| + 223 more companies in the full report | |||
We send the full list for HS 8441.10 — company names, location, import ranking and a business contact point — in 48 to 72 hours. Ask for a free sample first and judge the data before paying anything.
Free, no call, no card. We reply within one business day.
Counts derived from customs operation records for Mexico and Argentina and from Brazil's public importers catalogue. Aggregate figures only: no company names, values or contact details are published on this page. See our methodology.