Tools and cutlery
Official WCO Harmonized System description: Tools, interchangeable; (for machine or hand tools, whether or not power-operated), for screw-driving or uses n.e.c. in heading no. 8207
Note that the Mexican market for this code is concentrated β the largest importer takes about 71% of it.
| Market | Importers | With contact | Above US$1M/yr | New in 2026 |
|---|---|---|---|---|
| π²π½ Mexico | 18 | 16 | 5 | 0 |
| π¦π· Argentina | 13 | 8 | 1 | β |
| π§π· Brazil | 488 | β | β | β |
These are companies with recorded import activity under this code β real buyers, not a directory of who might be interested. Captive assembly plants importing from their own parent abroad are identified separately, so the count you act on is commercial demand.
| State | Companies |
|---|---|
| Nuevo LeΓ³n | 4 |
| Chihuahua | 2 |
| Ciudad de MΓ©xico | 2 |
| Coahuila de Zaragoza | 2 |
| Puebla | 2 |
Same data you would receive, with the contact column held back. Every row is a real company recorded importing HS 8207.90.
| Importing company | Location | Rank | Contact |
|---|---|---|---|
| US TOOL GROUP-MEXICO, S. DE R.L. DE C.V. | π²π½ Baja California | #1 | β phone + email |
| SHIVELY BROS MEXICO S. DE R.L. DE C.V. | π²π½ Coahuila de Zaragoza | #2 | β phone + email |
| APTIV CONTRACT SERVICES, S. DE R.L. DE C.V | π²π½ Chihuahua | #3 | β available |
| FERRETERA INDUSTRIAL DEL NORTE S.A. DE C.V | π²π½ Nuevo LeΓ³n | #4 | β available |
| JCM DRILLING AND TOOL SUPPLIERS S.A. DE C. | π²π½ Colima | #5 | β available |
| + 514 more companies in the full report | |||
We send the full list for HS 8207.90 β company names, location, import ranking and a business contact point β in 48 to 72 hours. Ask for a free sample first and judge the data before paying anything.
Free, no call, no card. We reply within one business day.
Counts derived from customs operation records for Mexico and Argentina and from Brazil's public importers catalogue. Aggregate figures only: no company names, values or contact details are published on this page. See our methodology.