Rubber
Official WCO Harmonized System description: Rubber; vulcanised (other than hard rubber), gaskets, washers and other seals, of non-cellular rubber
4 of these companies started importing HS 4016.93 during 2026. A buyer that has just entered a category is choosing a supplier right now β and no directory tells you which ones they are.
| Market | Importers | With contact | Above US$1M/yr | New in 2026 |
|---|---|---|---|---|
| π²π½ Mexico | 72 | 54 | 18 | 4 |
| π¦π· Argentina | 21 | 15 | 1 | β |
| π§π· Brazil | 1,871 | β | β | β |
These are companies with recorded import activity under this code β real buyers, not a directory of who might be interested. Captive assembly plants importing from their own parent abroad are identified separately, so the count you act on is commercial demand.
| State | Companies |
|---|---|
| Nuevo LeΓ³n | 9 |
| MΓ©xico | 8 |
| QuerΓ©taro | 8 |
| Ciudad de MΓ©xico | 7 |
| Guanajuato | 7 |
Same data you would receive, with the contact column held back. Every row is a real company recorded importing HS 4016.93.
| Importing company | Location | Rank | Contact |
|---|---|---|---|
| HENNIGES AUTOMOTIVE SEALING SYSTEMS GUADAL | π²π½ Jalisco | #1 | β phone + email |
| HENNIGES AUTOMOTIVE DURANGO S DE RL DE CV. | π²π½ Durango | #2 | β phone + email |
| HWASEUNG NETWORKS MEXICO SALTILLO S DE RL | π²π½ Coahuila de Zaragoza | #3 | β available |
| TERRAMIX MEXICO, S.A. DE C.V. | π²π½ Guanajuato | #4 | β available |
| TOKAIKOGYO DE MEXICO SA DE CV | π²π½ Aguascalientes | #5 | β available |
| + 1,959 more companies in the full report | |||
We send the full list for HS 4016.93 β company names, location, import ranking and a business contact point β in 48 to 72 hours. Ask for a free sample first and judge the data before paying anything.
Free, no call, no card. We reply within one business day.
Counts derived from customs operation records for Mexico and Argentina and from Brazil's public importers catalogue. Aggregate figures only: no company names, values or contact details are published on this page. See our methodology.