Fats and oils
Official WCO Harmonized System description: Fats and oils and their fractions; of fish, (excluding liver-oils)
| Market | Importers | With contact | Above US$1M/yr | New in 2026 |
|---|---|---|---|---|
| π²π½ Mexico | 11 | 9 | 4 | 1 |
| π¦π· Argentina | 1 | 1 | 0 | β |
| π§π· Brazil | 15 | β | β | β |
These are companies with recorded import activity under this code β real buyers, not a directory of who might be interested. Captive assembly plants importing from their own parent abroad are identified separately, so the count you act on is commercial demand.
| State | Companies |
|---|---|
| Ciudad de MΓ©xico | 3 |
| Jalisco | 3 |
| Nuevo LeΓ³n | 2 |
| Sonora | 2 |
| Guanajuato | 1 |
Same data you would receive, with the contact column held back. Every row is a real company recorded importing HS 1504.20.
| Importing company | Location | Rank | Contact |
|---|---|---|---|
| NATURAL HEALTH II S.A. DE C.V. | π²π½ Guanajuato | #1 | β phone + email |
| LABORATORIOS PH&S DE MEXICO SA DE CV | π²π½ Jalisco | #2 | β phone + email |
| SOLANUM PHARMA, S. DE R.L. DE C.V. | π²π½ Nuevo LeΓ³n | #3 | β available |
| ALIMENTOS MARINOS Y AGROPECUARIOS SA | π²π½ Sonora | #4 | β available |
| BIOCAPS DE MEXICO S.A. DE C.V. | π²π½ Ciudad de MΓ©xico | #5 | β available |
| + 22 more companies in the full report | |||
We send the full list for HS 1504.20 β company names, location, import ranking and a business contact point β in 48 to 72 hours. Ask for a free sample first and judge the data before paying anything.
Free, no call, no card. We reply within one business day.
Counts derived from customs operation records for Mexico and Argentina and from Brazil's public importers catalogue. Aggregate figures only: no company names, values or contact details are published on this page. See our methodology.